Sunday, 31 January 2010

NHL JAN 31

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Red Wings Penguins 3 3 33,80% 21,20% 45,00% 69,60% 47,50% 29,20%
Lightning Capitals 2 5 3,00% 6,70% 90,30% 87,00% 73,90% 54,90%
Islanders Panthers 2 3 28,00% 21,60% 50,40% 51,70% 30,90% 12,80%
Kings Devils 3 3 48,90% 22,70% 28,40% 74,60% 55,50% 32,30%
Coyotes Stars 3 3 26,00% 18,70% 55,30% 76,40% 57,90% 34,80%
Rangers Avalanche 2 3 16,40% 16,30% 67,30% 63,80% 41,00% 20,10%
Picks:
ML
1.Capitals - Lighting Capitals @1.48
2.Stars - Coyotes Stars @1.65
3.Avalanche - Rangers Avalanche @1.55
HAndicap
1.Devils - Kings Kings+1.5 @?
U/O
1.Capitals - Lightning Over 5.5 @1.58
2.Panthers - Islanders Under 5.5 @1.71

Saturday, 30 January 2010

NHL JAN 30

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Islanders Flyers 2 3 14,90% 16,30% 68,80% 62,40% 41,10% 22,90%
Canadiens Senators 2 4 8,60% 9,70% 81,70% 90,20% 73,30% 53,00%
Kings Bruins 4 2 72,90% 13,30% 13,80% 72,50% 49,10% 28,00%
Canucks Maple Leafs 3 3 51,00% 19,80% 29,20% 74,10% 56,10% 35,40%
Blackhawks Hurricanes 3 3 43,80% 20,70% 35,50% 85,80% 71,30% 49,90%
Blue Jackets Blues 3 3 33,60% 19,80% 46,60% 68,10% 45,30% 25,90%
Rangers Coyotes 2 3 12,70% 16,40% 70,90% 57,70% 36,80% 18,10%
Thrashers Predators 3 3 40,80% 20,40% 38,80% 62,20% 40,30% 20,10%
Oilers Flames 2 2 28,20% 24,40% 47,40% 47,80% 28,30% 11,30%
Wild Sharks 3 4 21,20% 17,10% 61,70% 86,60% 66,80% 44,60%
Picks:
ML
1.Flyers - Islanders Flyers @1.53
2.Senators - Canadiens Senators @1.57
3.Coyotes - Rangers Coyotes @1.75
4.Sharks - Wild Sharks @1.42
Handicap
1.Bruins - Kings Kings+1.5 @1.36
U/O
1.Senators - Canadiens Over 5.5 @2.20
2.Hurricanes - Blackhawks Over 5.5 @1.95
3.Coyotes - Rangers Under 5.5 @1.68
4.Flames - Oilers Under 5.5 @1.80
5.Sharks - Wild Over5.5 @1.95

Friday, 29 January 2010

NHL JAN 29

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Devils Maple Leafs 2 3 27,70% 19,20% 53,10% 48,70% 29,10% 14,10%
Capitals Panthers 5 2 87,30% 7,90% 4,80% 85,50% 71,40% 52,30%
Sabres Bruins 2 2 44,00% 20,40% 35,60% 49,40% 28,00% 12,30%
Lightning Ducks 3 3 31,90% 22,60% 45,50% 71,00% 50,30% 30,50%
Red Wings Predators 2 2 39,50% 21,00% 39,50% 55,70% 35,00% 16,80%
Stars Avalanche 3 3 33,60% 19,90% 46,50% 82,00% 61,00% 40,00%
Picks:
ML
1.Panthers - Capitals Capitals @1.45
Handicap
1.
U/O
1.Maple Leafs - Devils Under 5.5 @1.88
2.Panthers - Capitals Over 5.5 @1.69
3.Bruins - Sabres Under 5.5 @1.69
4.Predators - Red Wings Under 5.5 @1.74
5.Avalance - Stars Over 5.5 @2.05

Thursday, 28 January 2010

NHL JAN 28

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Islanders Hurricanes 2 4 14,50% 14,80% 70,70% 84,70% 64,30% 42,80%
Kings Blue Jackets 3 3 54,90% 19,40% 25,70% 83,80% 64,90% 42,30%
Thrashers Flyers 2 3 20,20% 17,00% 62,80% 66,80% 44,80% 25,30%
Senators Penguins 3 3 38,40% 22,80% 38,80% 88,40% 74,90% 53,70%
Wild Avalanche 3 3 31,80% 18,20% 50,00% 87,90% 72,10% 50,40%
Flames Coyotes 2 3 22,00% 19,00% 59,00% 68,30% 48,90% 28,00%
Blues Oilers 3 2 49,00% 20,50% 30,50% 67,30% 45,30% 25,80%
Blackhawks Sharks 3 4 30,00% 16,00% 54,00% 85,40% 67,40% 49,20%
Picks:
ML
1.Hurricanes - Islanders Hurricans @1.77
2.Flyers - Trashers Flyers @1.61
3.Coyotes - Flames Coyotes @1.75
Handicap
1.
U/O
1.Hurricanes -Islander Over 5.5 @2.0
2.Blue Jackets - Kings Over 5.5 @2.00
3.Penguins - Senators Over 5.5 @1.91
4.Avalanche - Wild Over 5.5 @2.05
5.Sharks - Blackhawks Over 5.5 @2.00

Wednesday, 27 January 2010

NHL JAN 27

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Devils Sabres 2 2 35,50% 22,00% 42,50% 56,10% 34,20% 17,60%
Hurricanes Rangers 3 3 45,00% 19,10% 35,90% 74,40% 53,10% 32,50%
Canadiens Lightning 3 3 41,30% 19,00% 39,70% 72,30% 50,40% 30,00%
Ducks Capitals 2 5 6,60% 9,70% 83,70% 90,90% 77,50% 57,20%
Red Wings Wild 3 3 26,60% 19,20% 54,20% 80,40% 62,90% 41,20%
Flames Stars 2 4 14,40% 15,30% 70,30% 74,80% 53,20% 32,30%
Blues Canucks 2 4 16,70% 15,50% 67,80% 83,20% 67,70% 46,30%
Picks:
ML
1.Capitals - Ducks Capitals @1.47 5-1
2.Wild - Red Wings Wild @2.00 5-2
3.Stars - Flames Stars @1.88 4-3 SO
4.Canucks - Blues Canucks @1.51 3-2
Handicap
1.Rangers - Hurricanes Hurricanes+1.5 @1.45 1-5
U/O
1.Sabres - Devils Under 5.5 @1.69 2-1 SO
2.Capitals - Ducks Over 5.5 @1.65 5-1
3.Wild - Red Wings Over 5.5 @2.08 5-2
4.Canucks - Blues Over 5.5 @2.20 3-2

Tuesday, 26 January 2010

NHL JAN 26

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Ducks Thrashers 3 3 42,40% 21,50% 36,10% 71,60% 50,90% 29,70%
Predators Blue Jackets 2 3 36,00% 21,50% 42,50% 65,30% 45,10% 23,90%
Coyotes Red Wings 2 3 36,30% 19,30% 44,40% 61,10% 39,20% 19,20%
Capitals Islanders 4 3 67,20% 16,40% 16,40% 86,70% 72,00% 51,50%
Kings Maple Leafs 3 3 46,00% 20,50% 33,50% 71,60% 52,00% 32,00%
Canadiens Panthers 3 2 61,10% 16,90% 22,00% 70,50% 49,20% 28,90%
Devils Senators 2 3 21,00% 19,90% 59,10% 73,80% 52,90% 31,40%
Blackhawks Oilers 3 2 67,80% 16,20% 16,00% 61,60% 43,10% 26,00%
Picks:
ML
1.Senators - Devils Senators @1.91
2.Oilers - Blackhawks Blackhawks @1.46
Handicap
1.Islanders - Capitals Islanders+1.5 @1.48
2.Panthers - Canadians  Canadians +1.5 @
U/O
1.Red Wings - Coyotes Under 5.5 @1.72
2.Islanders - Capitals Over 5.5 @1.72

Monday, 25 January 2010

NHL JAN 25

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Penguins Rangers 3 3 24,80% 20,40% 54,80% 75,70% 55,70% 34,60%
Blues Flames 3 2 63,80% 18,40% 17,80% 65,80% 45,00% 24,60%
Sabres Canucks 2 4 12,60% 13,80% 73,60% 83,60% 62,50% 42,50%
Picks;
ML
1.Canucks - Sabres Canucks @1.74
Handicap
1.Flames - Blues Blues+1.5 @1.46
U/O
1.Canucks - Sabres Over 5.5 @2.13

Sunday, 24 January 2010

NHL JAN 24

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Penguins Flyers 3 3 25,70% 20,00% 54,30% 75,30% 55,10% 32,60%
Bruins Hurricanes 2 3 31,60% 21,00% 47,40% 62,20% 41,70% 23,00%
Stars Avalanche 3 3 35,50% 21,40% 43,10% 85,60% 67,70% 45,00%
PICKS:
ML
1.-
Handicap
1.-
U/O
1.Avalanche - Stars Over 5.5 @2.01

Saturday, 23 January 2010

NHL JAN 23

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5
Senators Bruins 4 2 68,30% 17,00% 14,70% 81,20% 61,00%
Hurricanes Flyers 2 3 20,00% 18,30% 61,70% 73,80% 53,70%
Kings Red Wings 3 3 55,70% 18,00% 26,30% 80,80% 62,60%
Maple Leafs Panthers 3 2 51,60% 20,80% 27,60% 62,00% 39,70%
Rangers Canadiens 3 3 49,20% 19,70% 31,10% 71,10% 49,20%
Devils Islanders 2 3 17,20% 17,00% 65,80% 59,80% 38,90%
Coyotes Capitals 3 5 11,90% 12,60% 75,50% 94,80% 85,20%
Thrashers Lightning 3 3 41,90% 21,10% 37,00% 71,90% 52,20%
Ducks Blues 2 3 21,90% 20,70% 57,40% 69,60% 47,00%
Blue Jackets Wild 3 4 25,80% 21,20% 53,00% 88,80% 73,00%
Blackhawks Canucks 3 3 36,70% 22,00% 41,30% 86,80% 72,90%
Sabres Sharks 2 4 11,40% 13,90% 74,70% 84,70% 68,30%
Picks:
ML
1.Flyers - Hurricans Flyers @1.44
2.Capitals - Coyotes Capitals @1.50
3.Blues - Ducks Blues @1.78
4.Sharks - Sabres Sharks @1.64
Handicap
1.Bruins - Senators Senators +1.5 @1.38
2.Red Wings - Kings Kings+1.5 @1.46
3.Panthers - Maple Leafs Maple Leafs+1.5 @1.40
4.Islanders - Devils Islanders +1.5 @1.33
U/O
1.Bruins - Senators Over 5.5 @2.10
2.Red Wings - Kings Over 5.5 @2.20
3.Panthers - Maple Leafs Under 6 @1.87
4.Islanders  - Devils Under 5.5 @1.75
5.Capitals - Coyotes Over 5.5 @1.79
6.Wild - Blue Jackets Over 5.5 @1.96
7.Canucks - Blackhawks Over 5.5 @2.09
8.Sharks - Sabres Over 5.5 @2.20

Friday, 22 January 2010

NHL JAN 22

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Canadiens Devils 2 3 24,70% 19,20% 56,10% 56,60% 36,00% 19,50%
Predators Avalanche 3 4 21,30% 18,20% 60,50% 82,80% 65,20% 45,00%
Stars Oilers 3 2 63,80% 16,10% 20,10% 72,30% 49,10% 29,70%
PICKS:
ML
1.Devils - Canadiens Devils @1.56
2.Avalanche - Predators Avalanche @1.84
3.Oilers - Stars Stars @1.95
Handicap
1.-
U/O
1.Devils - Canadiens Under 5.5 @1.68
2.Avalanche - Predetors Over 5.5 @2.19

Thursday, 21 January 2010

NHL JAN 21

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Panthers Islanders 2 3 16,80% 19,10% 64,10% 71,90% 53,40% 32,90%
Rangers Flyers 3 4 24,40% 16,80% 58,80% 82,50% 64,10% 43,70%
Blues Senators 3 4 16,90% 14,80% 68,30% 89,70% 75,70% 54,60%
Hurricanes Thrashers 2 4 16,20% 14,40% 69,40% 73,00% 52,10% 31,50%
Maple Leafs Lightning 3 2 50,00% 19,60% 30,40% 66,10% 43,50% 24,00%
Blue Jackets Bruins 3 2 51,00% 20,20% 28,80% 64,50% 44,70% 24,60%
Capitals Penguins 4 3 45,60% 19,10% 35,30% 91,50% 78,90% 58,30%
Red Wings Wild 2 4 20,50% 15,60% 63,90% 80,40% 62,90% 41,30%
Predators Coyotes 3 3 34,00% 21,30% 44,70% 77,90% 57,80% 35,50%
Blackhawks Flames 3 2 71,50% 15,60% 12,90% 61,90% 42,90% 23,70%
Stars Canucks 3 4 17,20% 15,80% 67,00% 85,60% 67,60% 47,10%
Ducks Sharks 2 5 6,30% 9,70% 84,00% 94,00% 83,70% 68,20%
Flyers Blues 3 3 51,00% 21,40% 27,60% 78,30% 58,50% 38,20%
PICKS:
ML
1.Islander - Panthers Islanders @1.70
2.Flyers - Rangers Flyers @1.72
3.Senators - Blues Senators @1.64
4.Thrashers - Hurricanes Trahsers @1.69
5.Wild - Red Wings Wild @2.09
6.Flames - Blackhawks Blackhawk @1.81
7.Canucks - Stars Canucks @1.56
8.Sharks - Ducks Sharks @1.47
Handicap
1.Bruines - Blue Jackets Blue Jackets+1.5 @1.56
2.Lightning - Maple Leafs Maple Leafs +1.5 @1.36
U/O
1.Flyers - Rangers Over 5.5 @2.06
2.Senators - Blues Over 5.5 @2.19
3.Penguins - Capitals Over 5.5 @1.95
4.Wild - Red Wings Over 5.5 @2.12
5.Canucks - Stars Over 5.5 @1.92
6.Sharks - Ducks Over 5.5 @1.94

Wednesday, 20 January 2010

NHL JAN 20

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Panthers Devils 3 3 40,10% 20,60% 39,30% 71,70% 49,20% 27,60%
Blues Canadiens 3 2 53,00% 20,50% 26,50% 67,60% 45,30% 25,70%
Canucks Oilers 4 2 76,10% 12,30% 11,60% 80,90% 60,40% 40,30%
PICKS:
ML
1.Oilers - Canucks Canucks ML @1.57
Handicap
1.Canadians - Blues Blues+1.5 @1.36
U/O
1.Oilers - Canucks Over 5.5 @1.90

Tuesday, 19 January 2010

NHL JAN 19

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Maple Leafs Thrashers 3 3 42,10% 18,80% 39,10% 76,50% 59,10% 38,20%
Sabres Ducks 4 3 48,50% 17,20% 34,30% 90,70% 77,40% 58,80%
Islanders Penguins 3 3 40,20% 19,60% 40,20% 75,90% 52,90% 32,40%
Blackhawks Senators 4 3 54,10% 18,50% 27,40% 90,00% 76,10% 57,60%
Red Wings Capitals 2 5 4,40% 6,30% 89,30% 89,30% 74,40% 55,50%
Blue Jackets Flyers 2 4 15,50% 17,70% 66,80% 80,00% 63,40% 41,10%
Lightning Rangers 3 3 37,40% 21,10% 41,50% 65,10% 43,90% 22,60%
Sharks Kings 4 4 37,40% 19,40% 43,20% 94,90% 86,10% 68,70%
PICKS:
ML
1.Senator - Blackhawks Blackhawks @1.60
2.Capitals - Red Wings Capitals @1.64
3.Flyers - Blue Jackets Flyers @1.50
Handicap
1.Ducks - Sabres Sabres+1.5 @1.36
U/O
1.Ducks - Sabres Over 5.5 @2.06
2.Senator - Blackhawk Over 5.5 @1.96
3.Capitals - Red Wings Over 5.5 @1.80
4.Flyers - Blue Jackets Over 5.5 @1.87
5.Kings - Sharks Over 5.5 @2.19

Monday, 18 January 2010

NHL JAN 18


Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5

Senators Bruins 3 3 31,80% 20,50% 47,70% 71,20% 50,80% 29,20%
Devils Islanders 3 3 27,50% 21,90% 50,60% 71,40% 53,20% 30,10%
Sabres Coyotes 2 4 13,40% 14,90% 71,70% 82,40% 61,90% 40,90%
Blues Blue Jackets 3 3 52,80% 20,10% 27,10% 75,00% 52,60% 33,30%
Lightning Hurricanes 3 3 46,20% 21,10% 32,70% 69,00% 47,50% 27,10%
Thrashers Panthers 3 3 32,70% 16,40% 50,90% 85,50% 69,40% 48,50%
Maple Leafs Predators 2 2 36,20% 20,20% 43,60% 51,80% 30,10% 13,30%
Wild Stars 3 3 35,60% 21,40% 43,00% 79,60% 61,80% 38,50%
Oilers Avalanche 2 4 16,50% 19,50% 64,00% 74,90% 58,20% 35,00%
Flames Sharks 2 3 27,10% 18,80% 54,10% 69,20% 48,30% 29,10%

PICKS:


ML

1.Coyotes - Sabres Coyotes ML @1.92
2.Avalanche - Oilers Avalanche @1.59

Handicap

1.Blue Jackets - Blues Blues+1.5 @1.33
2.Hurricanes - Lightning Lightning+1.5 @1.38

U/O

1.Coyotes - Sabres Over 5 @1.86
2.Panthers - Thrashers Over 5.5 @1.72
3.Predators - Maple Leags Under 5.5 @2.05
4.Stars - Wild Over 5.5 @2.10

Sunday, 17 January 2010

NHL JAN 17

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Blackhawks Red Wings 4 2 79,60% 10,90% 9,50% 76,70% 57,30% 36,60%
Flyers Capitals 3 5 21,80% 14,50% 63,70% 97,90% 92,90% 80,50%
Canadiens Rangers 2 3 30,00% 22,10% 47,90% 67,90% 47,60% 25,40%
Flames Ducks 3 3 25,90% 17,10% 57,00% 78,50% 61,50% 40,10%
Senators Bruins 3 3 30,90% 21,50% 47,60% 69,90% 48,50% 28,60%
Devils Islanders 2 3 29,40% 20,10% 50,50% 70,50% 48,50% 26,60%

PICKS:
ML
1.Red Wings - Blackhawks Blackhawks @1.85
2.Capitals - Flyers Capital @1.60
Handicap
1.
U/O
1.Capitals - Flyers Over 5.5 @1.66
2.Ducks - Flames Over 5.5 @2.25

Saturday, 16 January 2010

NHL JAN 16

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Red Wings Stars 3 3 31,90% 18,70% 49,40% 74,00% 52,90% 32,50%
Blackhawks Blue Jackets 4 2 80,50% 11,10% 8,40% 76,20% 58,10% 40,70%
Devils Avalanche 3 3 44,00% 20,20% 35,80% 75,90% 54,60% 33,10%
Bruins Kings 2 4 6,80% 12,50% 80,70% 87,90% 72,90% 52,40%
Oilers Sharks 2 3 17,50% 16,40% 66,10% 57,70% 34,50% 18,60%
Sabres Islanders 2 4 12,40% 14,40% 73,20% 78,20% 60,50% 40,20%
Lightning Panthers 3 3 31,80% 19,20% 49,00% 86,60% 70,20% 50,70%
Senators Canadiens 2 3 27,10% 19,10% 53,80% 64,40% 44,10% 24,20%
Rangers Blues 2 3 33,90% 19,20% 46,90% 64,10% 41,00% 22,30%
Thrashers Hurricanes 3 3 40,80% 23,10% 36,10% 69,90% 51,00% 29,50%
Wild Coyotes 3 3 22,90% 19,70% 57,40% 79,80% 60,60% 38,50%
Penguins Canucks 3 3 41,40% 18,60% 40,00% 76,10% 57,20% 36,50%
PICKS:
ML
1.Blue Jackets - Blackhawks Blackhawks @1.60
2.Kings - Bruins Kings @1.74
3.Sharks - Oilers Sharks @1.34
4.Canadians - Senators Canadians @1.65
Handicap
1.Islanders - Sabres Islanders+0.5 @1.80
U/O
1.Kings - Bruins Over 5.5 @2.18
2.Sharks - Oilers Under 5.5 @1.95
3.Islanders - Sabres Over 5.5 @2.25
4.Panthers - Lightning Over 5.5 @1.88
5.Coyotes - Wild Over 5.5 @2.20

Friday, 15 January 2010

NHL JAN 15

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Maple Leafs Capitals 2 4 15,30% 12,80% 71,90% 78,60% 60,00% 39,60%
Predators Flames 3 2 54,70% 19,40% 25,90% 68,90% 47,20% 27,50%

Picks:
ML
1.Capitals - Maple Leafs Capitals @1.42
Handicap
1.Flames - Predators Predators+1.5  @1.42
U/O
1.Capitals - Maple Leafs Over 5.5 @1.55

Thursday, 14 January 2010

NHL JAN 14

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Sabres Thrashers 2 4 19,80% 16,40% 63,80% 77,30% 58,20% 38,50%
Senators Rangers 2 3 18,00% 17,70% 64,30% 63,60% 42,70% 22,40%
Flyers Maple Leafs 4 2 74,90% 12,50% 12,60% 75,70% 54,10% 34,20%
Hurricanes Red Wings 3 3 33,20% 21,00% 45,80% 72,10% 52,70% 31,70%
Stars Canadiens 3 2 50,30% 21,10% 28,60% 55,30% 34,60% 18,10%
Panthers Lightning 3 4 24,50% 17,60% 57,90% 90,30% 76,10% 56,10%
Wild Blues 3 3 30,30% 20,40% 49,30% 78,80% 58,00% 36,00%
Blue Jackets Blackhawks 2 4 10,10% 10,00% 79,90% 78,40% 57,50% 37,60%
Devils Coyotes 3 3 39,60% 21,50% 38,90% 63,10% 41,70% 24,60%
Penguins Oilers 3 2 63,60% 19,30% 17,10% 67,30% 46,00% 27,90%
Ducks Kings 3 4 20,30% 19,20% 60,50% 92,50% 80,80% 61,70%
Bruins Sharks 2 3 33,20% 20,40% 46,40% 64,30% 44,80% 24,10%
PICKS:
ML
1.Rangers - Senators Rangers ML @1.57
2.Maple Leafs - Flyers Flyers ML @1.77
3. Lightning - Panthers Lightning ML @1.76
4.Blackhawks - Bluejackets Blackhawks ML @1.34
5.Oilers - Pemguins Penguins ML @1.63
6.Kings - Ducks Kings ML @1.73
Handicap
1.Thrashers - Sabres Trashers+1.5 @1.40
U/O
1.Canadieans - Stars Under 5.5 @1.72
2.Lightning - Panthers Over 5.5 @1.85
3.Kings - Ducks Over 5.5 @2.10

Wednesday, 13 January 2010

NHL JAN 13

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Canucks Wild 3 3 41,60% 21,30% 37,10% 84,30% 68,70% 47,70%
Capitals Panthers 4 3 61,70% 16,20% 22,10% 90,50% 77,00% 56,10%
Penguins Flames 3 2 48,10% 19,20% 32,70% 64,70% 41,10% 21,70%
Bruins Ducks 3 3 28,50% 20,70% 50,80% 84,20% 67,00% 42,10%
PICKS:
ML
1.Panthers - Capitals Capitals ML @1.69
2.Ducks - Bruins Ducks ML@ 1.73
Handicap
1.Flames - Penguins Penguins+1.5 @1.38
U/O
1.Wild - Canucks Over 5.5 @2.08
2.Panthers - Capitals Over 5.5 @1.70
3.Ducks - Bruins Over 5.5 @2.20

Tuesday, 12 January 2010

NHL JAN 12

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Senators Thrashers 2 3 26,20% 19,60% 54,20% 66,00% 44,70% 25,20%
Hurricanes Maple Leafs 2 2 37,20% 22,20% 40,60% 45,20% 24,30% 10,00%
Stars Flyers 2 4 7,60% 11,10% 81,30% 84,80% 67,20% 46,90%
Devils Rangers 3 3 37,40% 20,40% 42,20% 70,00% 50,90% 31,40%
Red Wings Islanders 3 3 40,00% 18,40% 41,60% 79,40% 60,70% 40,20%
Capitals Lightning 4 3 71,80% 13,20% 15,00% 91,00% 78,50% 60,80%
Blue Jackets Blues 3 3 45,70% 21,90% 32,40% 70,90% 51,10% 29,90%
Predators Oilers 3 2 56,70% 19,00% 24,30% 74,70% 52,00% 30,60%
Sharks Coyotes 3 3 38,50% 22,20% 39,30% 73,40% 50,40% 31,80%
PICKS:
ML
1.Trashers -Senators Trashers ML @1.70
2.Flyers - Stars Flyers ML @1.60
3.Lightning - Capitals Capitals ML @1.60
Handicap
1.
U/O
1.Maple Leafs - Hurricanes Under 5.5 @2.15
2.Flyers - Stars Over 5.5 @1.96
3.Islanders - Red Wings Over 5.5 @2.25
4.Lightning - Capitals Over 5.5 @1.79

Sunday, 10 January 2010

NHL JAN 10

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Senators Hurricanes 3 3 38,00% 20,90% 41,10% 65,40% 44,40% 25,80%
Ducks Blackhawks 2 5 7,90% 8,60% 83,50% 89,90% 74,80% 55,90%
Stars Blue Jackets 3 3 39,90% 20,30% 39,80% 65,50% 42,10% 23,50%
PICKS:
ML
1.Blackhawks - Ducks Blackhawks @1.39
HAndicap
1.-
U/O
1.Blackhwaks - Ducks Over 5.5 @1.89

Saturday, 9 January 2010

NHL Jan 09

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Rangers Bruins 2 3 31,50% 19,90% 48,60% 65,70% 44,60% 24,50%
Capitals Thrashers 3 3 55,80% 17,70% 26,50% 82,80% 64,40% 43,30%
Avalanche Sabres 3 3 41,10% 23,50% 35,40% 64,30% 43,40% 22,60%
Devils Canadiens 3 2 57,20% 17,20% 25,60% 63,50% 41,30% 23,20%
Panthers Senators 3 3 32,40% 19,80% 47,80% 75,60% 53,30% 31,60%
Lightning Flyers 2 4 13,80% 14,40% 71,80% 86,10% 70,30% 49,40%
Penguins Maple Leafs 2 2 40,70% 20,40% 38,90% 49,60% 28,50% 13,50%
Blackhawks Wild 4 2 77,40% 11,30% 11,30% 84,40% 68,80% 51,20%
Ducks Predators 2 3 24,90% 20,30% 54,80% 66,80% 44,00% 24,80%
Islanders Coyotes 3 3 36,60% 23,10% 40,30% 69,40% 46,70% 25,00%
Flames Canucks 2 5 7,80% 10,70% 81,50% 91,10% 79,20% 61,40%
Blues Kings 2 4 8,70% 10,80% 80,50% 88,10% 74,70% 53,30%
Flames Islanders 3 3 29,50% 21,30% 49,20% 74,20% 55,60% 33,40%
PICKS:
ML
1.Flyers - Lightning Flyers @1.50
2.Wild - Blackhawks Blackhawks @1.63
3.Canucks - Flames Canucks @1.60
4.Kings - Blues Kings @1.65
Handicap
1.
U/O
1.Thrashers - Capitals Over 5.5 @1.60
2.Flyers - Lightning Over 5.5 @1.83
3.Maple Leafs - Penguins Under 5.5 @2.25
4.Wild - Blackhawks Over 5.5 @2.17
5.Canucks - Flames Over 5.5 @2.15
6.Kings - Blues Over 5.5 @2.20

Friday, 8 January 2010

NHL Jan 08

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Avalanche Hurricanes 3 2 58,30% 20,80% 20,90% 69,50% 49,70% 26,80%
Lightning Devils 2 3 28,60% 20,60% 50,80% 69,10% 46,60% 24,80%
Maple Leafs Sabres 2 3 29,80% 20,70% 49,50% 55,00% 33,50% 16,30%
Islanders Stars 2 2 41,80% 21,00% 37,20% 56,30% 35,00% 17,20%
Blue Jackets Flames 3 3 35,40% 19,60% 45,00% 70,10% 46,70% 24,60%

PICKS:
ML
1.
Handicap
1.Hurricanes - Avalanche Avalanche ML @1.87
U/O
1.Sabres - Maple Leafs Under 5.5 @2.10
2.Stars - Islanders Under 5.5 @1.83

Thursday, 7 January 2010

NHL JAN 07

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Blackhawks Bruins 4 3 62,10% 16,90% 21,00% 87,90% 74,30% 55,00%
Senators Capitals 2 4 21,30% 15,80% 62,90% 76,20% 56,80% 35,80%
Rangers Thrashers 3 3 39,90% 19,90% 40,20% 80,80% 63,50% 42,70%
Panthers Canadiens 3 3 50,70% 20,60% 28,70% 77,80% 55,50% 36,80%
Flyers Penguins 3 3 41,60% 20,40% 38,00% 81,70% 65,10% 42,20%
Hurricanes Predators 2 3 25,10% 20,50% 54,40% 56,00% 37,40% 18,80%
Blue Jackets Oilers 3 3 34,10% 20,70% 45,20% 67,30% 45,90% 24,30%
Coyotes Canucks 2 5 7,60% 9,40% 83,00% 90,40% 76,60% 58,10%
Blues Ducks 3 3 31,10% 19,90% 49,00% 73,70% 53,80% 31,20%
Red Wings Kings 3 4 21,10% 16,90% 62,00% 85,60% 69,40% 48,10%
PICKS:
ML
1.Bruins - Blackhawks Blackhawks ML @1.76
2.Capitals - Senatrs Capitals ML @1.50
3.Canucks - Coyotes Canucks ML @1.59
4.Kings - Red Wings Kings ML @1.97
Handicap
1.Canadiens - PAnthers Panthers+1.5 @1.42
U/O
1.Bruins - Blackhawks Over 5.5 @2.22
2.Thrashers - Rangers Over 5.5 @1.80
3.Penguins - Flyers Over 5.5 @1.75
4.Predetors - Hurricanes Under 5.5 @1.80
5.Canucks - Coyotes Over 5.5 @2.30
6. Kings - Rd Wings Over 5.5 @2.13

Wednesday, 6 January 2010

NHL JAN 06

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5
Lightning Sabres 3 3 38,80% 22,80% 38,40% 68,50% 48,70%
Stars Rangers 2 3 27,90% 18,40% 53,70% 54,00% 32,40%
Maple Leafs Flyers 2 3 30,30% 20,80% 48,90% 61,00% 37,70%
Flames Wild 3 3 56,30% 19,50% 24,20% 79,70% 60,10%
Islanders Avalanche 2 3 21,50% 19,40% 59,10% 79,00% 58,50%
Blues Sharks 3 4 23,40% 17,00% 59,60% 85,20% 67,60%
PICKS:
ML
1.-
HANDICAP
1.-
U/O
1.Rangers - Stars Under 5.5 @1.75
2.Flyers - Maple Leafs  Under 6 @2.00
3.Wild - Flames Over 5.5 @1.82
