Thursday 1 April 2010

NHL APR 1

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Panthers Bruins 2 2 30,10% 22,00% 47,90% 46,60% 26,20% 10,30%
Flyers Islanders 3 3 41,70% 21,00% 37,30% 79,00% 59,80% 36,30%
Sabres Maple Leafs 4 2 68,30% 15,70% 16,00% 77,50% 55,40% 33,70%
Thrashers Capitals 2 4 11,60% 14,80% 73,60% 80,60% 61,00% 38,80%
Blue Jackets Red Wings 2 3 25,20% 20,00% 54,80% 71,40% 49,20% 29,00%
Hurricanes Senators 3 3 22,50% 18,20% 59,30% 79,30% 60,80% 38,60%
Blues Predators 3 3 39,00% 23,30% 37,70% 62,10% 38,90% 19,90%
Canucks Kings 3 2 55,00% 19,60% 25,40% 65,60% 44,40% 22,80%

Wednesday 31 March 2010

NHL MAR 31

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Panthers Sabres 2 4 10,50% 13,00% 76,50% 78,80% 55,40% 34,30%
Hurricanes Canadiens 3 3 50,70% 19,10% 30,20% 75,00% 52,90% 31,20%
Lightning Penguins 2 3 17,90% 20,60% 61,50% 71,20% 49,50% 26,10%
Blackhawks Wild 3 2 53,20% 21,90% 24,90% 71,00% 51,10% 30,20%
Sharks Stars 4 2 64,10% 18,00% 17,90% 83,40% 63,50% 40,70%
Ducks Avalanche 2 3 22,90% 19,00% 58,10% 65,80% 42,00% 20,80%
Coyotes Flames 3 3 40,80% 21,00% 38,20% 67,00% 42,90% 20,10%

Tuesday 30 March 2010

NHL MAR 30

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Lightning Blue Jackets 2 4 17,00% 18,10% 64,90% 82,40% 64,30% 41,30%
Bruins Devils 3 3 37,70% 19,50% 42,80% 64,90% 42,20% 23,40%
Rangers Islanders 2 3 34,20% 24,20% 41,60% 64,40% 41,50% 20,40%
Thrashers Maple Leafs 2 3 30,50% 23,20% 46,30% 52,90% 31,50% 14,80%
Senators Capitals 3 3 24,20% 19,50% 56,30% 78,90% 60,10% 37,20%
Oilers Red Wings 1 3 7,70% 12,20% 80,10% 57,60% 34,50% 19,20%
Kings Predators 2 3 36,70% 22,00% 41,30% 63,50% 41,10% 21,50%
Blackhawks Blues 3 2 50,90% 21,30% 27,80% 63,90% 44,00% 22,40%
Coyotes Canucks 3 3 28,90% 20,70% 50,40% 77,90% 56,40% 34,80%

Monday 29 March 2010

NHL MAR 29

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Hurricanes Thrashers 3 2 51,40% 21,50% 27,10% 60,00% 38,50% 20,50%
Sabres Bruins 3 3 48,20% 19,70% 32,10% 84,80% 62,90% 39,60%
Predators Panthers 3 2 45,60% 21,40% 33,00% 62,20% 38,50% 18,90%
Kings Wild 3 3 42,30% 23,10% 34,60% 74,40% 55,50% 32,30%
Stars Ducks 2 3 18,60% 16,80% 64,60% 72,60% 49,90% 30,50%

Sunday 28 March 2010

NHL MAR 28

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Flames Capitals 2 4 16,30% 16,80% 66,90% 73,60% 53,40% 32,10%
Oilers Blues 2 3 18,50% 20,90% 60,60% 55,80% 33,60% 15,40%
Blue Jackets Blackhawks 2 4 15,40% 14,90% 69,70% 74,40% 53,20% 29,80%
Devils Flyers 2 2 38,70% 21,50% 39,80% 49,10% 27,90% 12,40%
Avalanche Sharks 3 4 14,60% 16,10% 69,30% 86,90% 71,10% 49,40%

Saturday 27 March 2010

NHL MAR 27

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Flames Bruins 2 3 31,60% 22,20% 46,20% 53,70% 30,50% 15,40%
Flyers Penguins 3 3 41,50% 21,70% 36,80% 64,50% 43,20% 23,80%
Lightning Sabres 3 3 30,00% 21,60% 48,40% 81,30% 61,20% 37,40%
Thrashers Hurricanes 2 3 18,80% 18,90% 62,30% 60,40% 38,40% 20,20%
Islanders Blue Jackets 3 4 18,70% 19,70% 61,60% 84,50% 64,60% 43,00%
Devils Canadiens 2 2 25,20% 22,60% 52,20% 44,10% 25,10% 9,70%
Panthers Senators 2 3 27,40% 20,60% 52,00% 59,10% 36,40% 17,80%
Rangers Maple Leafs 2 2 37,70% 21,90% 40,40% 48,60% 26,40% 11,80%
Red Wings Predators 3 2 39,90% 20,80% 39,30% 60,10% 37,60% 17,70%
Avalanche Coyotes 3 3 37,50% 20,20% 42,30% 79,70% 60,60% 38,30%
Canucks Sharks 3 3 24,30% 19,60% 56,10% 79,60% 61,70% 38,30%
Stars Kings 2 3 24,40% 20,40% 55,20% 72,30% 48,60% 28,20%

Friday 26 March 2010

NHL MAR 26

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Senators Sabres 2 3 21,40% 20,20% 58,40% 67,10% 43,90% 23,90%
Wild Red Wings 2 4 16,00% 16,50% 67,50% 73,70% 53,20% 30,40%
Ducks Oilers 2 3 32,00% 21,50% 46,50% 62,60% 39,20% 18,40%
Flames Bruins 2 3 30,60% 23,20% 46,20% 53,70% 30,50% 14,30%
Flyers Penguins 3 2 43,20% 22,80% 34,00% 63,60% 42,40% 22,20%

Thursday 25 March 2010

NHL MAR 25

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Maple Leafs Thrashers 2 3 32,20% 19,90% 47,90% 52,60% 29,80% 14,00%
Lightning Bruins 2 3 32,80% 21,80% 45,40% 54,00% 30,60% 14,50%
Capitals Hurricanes 4 3 55,40% 19,40% 25,20% 88,70% 72,50% 49,50%
Blackhawks Blue Jackets 3 2 59,80% 18,00% 22,20% 71,30% 52,60% 31,90%
Rangers Devils 2 3 24,20% 21,40% 54,40% 60,90% 37,40% 17,30%
Flames Islanders 3 3 33,30% 20,40% 46,30% 73,70% 52,50% 32,40%
Wild Flyers 2 3 17,90% 19,60% 62,50% 52,60% 29,40% 14,40%
Panthers Canadiens 3 2 44,10% 19,70% 36,20% 65,40% 42,00% 24,30%
Coyotes Predators 2 2 36,80% 21,50% 41,70% 53,40% 32,00% 15,50%
Kings Blues 3 2 55,30% 19,00% 25,70% 77,60% 55,60% 33,70%
Stars Sharks 2 4 11,60% 12,40% 76,00% 87,30% 70,80% 49,90%

Wednesday 24 March 2010

NHL MAR 24

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Islanders Rangers 3 2 54,40% 20,10% 25,50% 68,30% 44,40% 23,90%
Penguins Capitals 2 4 12,20% 15,40% 72,40% 73,10% 53,40% 34,30%
Canadiens Sabres 2 3 24,70% 20,70% 54,60% 73,80% 52,90% 29,50%
Blues Red Wings 2 3 23,90% 18,30% 57,80% 60,70% 41,00% 23,10%
Kings Avalanche 3 3 34,80% 19,30% 45,90% 81,50% 62,20% 39,20%
Ducks Canucks 2 3 19,20% 18,40% 62,40% 67,60% 45,50% 24,10%

Monday 22 March 2010

NHL MAR 22

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Penguins Red Wings 2 3 29,00% 22,40% 48,60% 58,70% 36,40% 18,70%
Senators Canadiens 2 3 17,70% 20,60% 61,70% 65,10% 42,30% 22,30%
Avalanche Kings 3 2 48,70% 23,30% 28,00% 61,00% 38,40% 18,50%
Picks:
1.Red Wings - Penguins Under 5.5
2.Canadians - Senators Canadians 
3.Kings - Avalanche Under 5.5

Sunday 21 March 2010

NHL MAR 21

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Rangers Bruins 3 2 46,40% 20,50% 33,10% 59,20% 33,80% 15,50%
Flames Wild 3 3 33,50% 24,20% 42,30% 76,40% 56,10% 31,20%
Sabres Hurricanes 3 3 40,10% 21,10% 38,80% 67,50% 44,90% 23,80%
Lightning Panthers 3 2 44,00% 24,50% 31,50% 53,20% 30,20% 15,20%
Predators Blues 3 2 45,70% 22,40% 31,90% 62,60% 38,20% 19,80%
Coyotes Stars 3 3 40,50% 22,30% 37,20% 78,50% 58,60% 36,90%
Thrashers Flyers 3 3 42,50% 19,70% 37,80% 73,90% 50,80% 30,20%
Avalanche Ducks 3 3 37,40% 19,70% 42,90% 84,50% 65,80% 44,60%
Sharks Oilers 3 2 55,30% 17,90% 26,80% 74,60% 49,40% 28,10%
Picks:
1.Bruins - Ranger Under 5.5
2.Panthers - Lightning Under 5.5
3.Blues - Predators Under 5.5
4.Ducks - Avalanche Over 5.5

Saturday 20 March 2010

NHL

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Hurricanes Penguins 2 3 19,00% 17,00% 64,00% 72,20% 51,50% 29,60%
Senators Stars 2 3 16,10% 16,70% 67,20% 65,30% 43,60% 23,40%
Flyers Thrashers 3 3 34,40% 23,40% 42,20% 74,90% 54,80% 31,40%
Sabres Panthers 3 2 66,00% 17,40% 16,60% 67,10% 44,90% 25,50%
Blues Devils 3 3 31,80% 21,20% 47,00% 82,20% 62,90% 40,20%
Canadiens Maple Leafs 3 3 36,90% 20,90% 42,20% 66,20% 42,80% 22,50%
Capitals Lightning 4 2 69,50% 14,30% 16,20% 77,70% 57,80% 35,90%
Blue Jackets Predators 2 3 28,60% 19,70% 51,70% 70,30% 47,90% 27,80%
Blackhawks Coyotes 3 3 46,30% 18,80% 34,90% 70,80% 48,40% 27,50%
Red Wings Canucks 2 3 25,90% 19,90% 54,20% 72,20% 50,60% 29,30%
Islanders Kings 3 2 54,50% 18,60% 26,90% 73,60% 51,10% 32,40%
Picks:
1.Penguins - Hurricanes Penguins
2.Stars - Senators Stars
3.Panthers - Sabres Sabres
4.Devils - Blues Over 5.5
5.Lightning - Capitals Capitals

Friday 19 March 2010

NHL

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Wild Blue Jackets 2 3 20,80% 20,50% 58,70% 72,00% 49,90% 30,40%
Sharks Flames 3 2 60,00% 19,10% 20,90% 58,00% 35,10% 17,30%
Red Wings Oilers 3 2 49,40% 23,60% 27,00% 62,10% 39,70% 19,40%
Islanders Ducks 3 3 40,10% 21,30% 38,60% 79,90% 61,30% 39,10%
Hurricanes Penguins 2 3 18,30% 19,60% 62,10% 73,50% 51,10% 30,40%
Senators Stars 2 3 14,70% 17,60% 67,70% 68,40% 43,50% 23,90%
Picks:1.Flames - Sharks Under 5.5
2.Oilers - Red Wings Under 5.5
3.Ducks - Islanders Over 5.5
4.Penguins - Hurricanes Penguins
5.Stars - Senators Stars

Thursday 18 March 2010

NHL MAR 18

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Senators Thrashers 2 3 14,10% 18,70% 67,20% 53,10% 31,40% 14,70%
Penguins Bruins 3 2 44,60% 20,50% 34,90% 60,20% 38,20% 19,70%
Capitals Hurricanes 4 2 77,10% 13,60% 9,30% 85,30% 66,80% 45,40%
Blues Rangers 3 3 39,00% 22,60% 38,40% 64,20% 42,50% 24,60%
Coyotes Panthers 3 2 51,90% 20,30% 27,80% 62,00% 38,60% 20,70%
Sabres Lightning 3 2 46,30% 21,20% 32,50% 53,30% 33,00% 15,30%
Devils Maple Leafs 2 3 27,20% 19,60% 53,20% 67,00% 46,40% 25,80%
Wild Predators 2 3 28,70% 19,30% 52,00% 65,90% 41,60% 23,90%
Flyers Stars 3 3 23,10% 19,60% 57,30% 79,30% 61,80% 38,60%
Sharks Canucks 3 3 26,70% 19,90% 53,40% 78,40% 57,90% 34,30%
Blackhawks Kings 3 2 49,00% 20,40% 30,60% 69,50% 48,40% 26,60%
Picks:
1.Thrashers - Senators Thrashers
2.Thrashers - Senators Under 5.5
3.Bruins - Penguins Under 5.5
4.Hurricanes - Capitals Hurricanes
5.Hurricanes - Capitals Over 5.5
6.Panthers - Coyotes Under 5.5
7.Lightning - Sabres Under 5.5
8.Stars - Flyers Over 5.5

Tuesday 16 March 2010

NHL MAR 16

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Sabres Thrashers 2 2 43,50% 22,10% 34,40% 50,70% 28,10% 11,20%
Bruins Hurricanes 2 3 19,90% 18,40% 61,70% 70,20% 49,00% 25,80%
Capitals Panthers 4 2 68,20% 15,20% 16,60% 81,50% 61,40% 40,50%
Canadiens Rangers 3 3 28,50% 21,30% 50,20% 76,00% 54,40% 33,00%
Maple Leafs Senators 3 2 48,70% 23,00% 28,30% 51,30% 30,30% 14,10%
Coyotes Lightning 3 2 52,10% 22,00% 25,90% 69,20% 47,60% 26,50%
Oilers Wild 2 3 23,80% 22,40% 53,80% 75,30% 52,60% 28,50%
Flyers Predators 2 3 31,20% 18,30% 50,50% 57,90% 35,30% 18,30%
Avalanche Blues 3 3 38,00% 19,90% 42,10% 77,60% 55,80% 32,60%
Stars Stars 3 3 35,30% 18,40% 46,30% 71,60% 48,90% 26,60%
Islanders Canucks 2 4 12,40% 14,30% 73,30% 77,30% 56,80% 34,20%

Picks:
1.Thrashers - Sabres Under 5.5
2.Hurricanes - Bruins Hurricanes
3.Panthers - Capitals Capitals
4.Panthers - Capitals Over 5.5
5.Senators - Maple Leafs Under 5.5
6.Predators - Flyers Under 5.5
7.Canucks - Islanders Canucks