Thursday, 14 January 2010

NHL JAN 14

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Sabres Thrashers 2 4 19,80% 16,40% 63,80% 77,30% 58,20% 38,50%
Senators Rangers 2 3 18,00% 17,70% 64,30% 63,60% 42,70% 22,40%
Flyers Maple Leafs 4 2 74,90% 12,50% 12,60% 75,70% 54,10% 34,20%
Hurricanes Red Wings 3 3 33,20% 21,00% 45,80% 72,10% 52,70% 31,70%
Stars Canadiens 3 2 50,30% 21,10% 28,60% 55,30% 34,60% 18,10%
Panthers Lightning 3 4 24,50% 17,60% 57,90% 90,30% 76,10% 56,10%
Wild Blues 3 3 30,30% 20,40% 49,30% 78,80% 58,00% 36,00%
Blue Jackets Blackhawks 2 4 10,10% 10,00% 79,90% 78,40% 57,50% 37,60%
Devils Coyotes 3 3 39,60% 21,50% 38,90% 63,10% 41,70% 24,60%
Penguins Oilers 3 2 63,60% 19,30% 17,10% 67,30% 46,00% 27,90%
Ducks Kings 3 4 20,30% 19,20% 60,50% 92,50% 80,80% 61,70%
Bruins Sharks 2 3 33,20% 20,40% 46,40% 64,30% 44,80% 24,10%
PICKS:
ML
1.Rangers - Senators Rangers ML @1.57
2.Maple Leafs - Flyers Flyers ML @1.77
3. Lightning - Panthers Lightning ML @1.76
4.Blackhawks - Bluejackets Blackhawks ML @1.34
5.Oilers - Pemguins Penguins ML @1.63
6.Kings - Ducks Kings ML @1.73
Handicap
1.Thrashers - Sabres Trashers+1.5 @1.40
U/O
1.Canadieans - Stars Under 5.5 @1.72
2.Lightning - Panthers Over 5.5 @1.85
3.Kings - Ducks Over 5.5 @2.10

No comments:

Post a Comment