Wednesday, 6 January 2010

NHL JAN 06

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5
Lightning Sabres 3 3 38,80% 22,80% 38,40% 68,50% 48,70%
Stars Rangers 2 3 27,90% 18,40% 53,70% 54,00% 32,40%
Maple Leafs Flyers 2 3 30,30% 20,80% 48,90% 61,00% 37,70%
Flames Wild 3 3 56,30% 19,50% 24,20% 79,70% 60,10%
Islanders Avalanche 2 3 21,50% 19,40% 59,10% 79,00% 58,50%
Blues Sharks 3 4 23,40% 17,00% 59,60% 85,20% 67,60%
PICKS:
ML
1.-
HANDICAP
1.-
U/O
1.Rangers - Stars Under 5.5 @1.75
2.Flyers - Maple Leafs  Under 6 @2.00
3.Wild - Flames Over 5.5 @1.82
4.Sharks - Blues Over 5.5 @2.01

No comments:

Post a Comment