Saturday, 30 January 2010

NHL JAN 30

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Islanders Flyers 2 3 14,90% 16,30% 68,80% 62,40% 41,10% 22,90%
Canadiens Senators 2 4 8,60% 9,70% 81,70% 90,20% 73,30% 53,00%
Kings Bruins 4 2 72,90% 13,30% 13,80% 72,50% 49,10% 28,00%
Canucks Maple Leafs 3 3 51,00% 19,80% 29,20% 74,10% 56,10% 35,40%
Blackhawks Hurricanes 3 3 43,80% 20,70% 35,50% 85,80% 71,30% 49,90%
Blue Jackets Blues 3 3 33,60% 19,80% 46,60% 68,10% 45,30% 25,90%
Rangers Coyotes 2 3 12,70% 16,40% 70,90% 57,70% 36,80% 18,10%
Thrashers Predators 3 3 40,80% 20,40% 38,80% 62,20% 40,30% 20,10%
Oilers Flames 2 2 28,20% 24,40% 47,40% 47,80% 28,30% 11,30%
Wild Sharks 3 4 21,20% 17,10% 61,70% 86,60% 66,80% 44,60%
Picks:
ML
1.Flyers - Islanders Flyers @1.53
2.Senators - Canadiens Senators @1.57
3.Coyotes - Rangers Coyotes @1.75
4.Sharks - Wild Sharks @1.42
Handicap
1.Bruins - Kings Kings+1.5 @1.36
U/O
1.Senators - Canadiens Over 5.5 @2.20
2.Hurricanes - Blackhawks Over 5.5 @1.95
3.Coyotes - Rangers Under 5.5 @1.68
4.Flames - Oilers Under 5.5 @1.80
5.Sharks - Wild Over5.5 @1.95

No comments:

Post a Comment