Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5
Senators Bruins 4 2 68,30% 17,00% 14,70% 81,20% 61,00%Hurricanes Flyers 2 3 20,00% 18,30% 61,70% 73,80% 53,70%
Kings Red Wings 3 3 55,70% 18,00% 26,30% 80,80% 62,60%
Maple Leafs Panthers 3 2 51,60% 20,80% 27,60% 62,00% 39,70%
Rangers Canadiens 3 3 49,20% 19,70% 31,10% 71,10% 49,20%
Devils Islanders 2 3 17,20% 17,00% 65,80% 59,80% 38,90%
Coyotes Capitals 3 5 11,90% 12,60% 75,50% 94,80% 85,20%
Thrashers Lightning 3 3 41,90% 21,10% 37,00% 71,90% 52,20%
Ducks Blues 2 3 21,90% 20,70% 57,40% 69,60% 47,00%
Blue Jackets Wild 3 4 25,80% 21,20% 53,00% 88,80% 73,00%
Blackhawks Canucks 3 3 36,70% 22,00% 41,30% 86,80% 72,90%
Sabres Sharks 2 4 11,40% 13,90% 74,70% 84,70% 68,30%
Picks:
ML
1.Flyers - Hurricans Flyers @1.442.Capitals - Coyotes Capitals @1.50
3.Blues - Ducks Blues @1.78
4.Sharks - Sabres Sharks @1.64
Handicap
1.Bruins - Senators Senators +1.5 @1.382.Red Wings - Kings Kings+1.5 @1.46
3.Panthers - Maple Leafs Maple Leafs+1.5 @1.40
4.Islanders - Devils Islanders +1.5 @1.33
U/O
1.Bruins - Senators Over 5.5 @2.102.Red Wings - Kings Over 5.5 @2.20
3.Panthers - Maple Leafs Under 6 @1.87
4.Islanders - Devils Under 5.5 @1.75
5.Capitals - Coyotes Over 5.5 @1.79
6.Wild - Blue Jackets Over 5.5 @1.96
7.Canucks - Blackhawks Over 5.5 @2.09
8.Sharks - Sabres Over 5.5 @2.20
No comments:
Post a Comment