Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Hurricanes Rangers 2 3 32,70% 19,10% 48,20% 69,40% 47,30% 26,30%
Canucks Stars 4 3 52,20% 19,40% 28,40% 83,60% 67,10% 47,70%
Penguins Lightning 3 3 49,40% 21,10% 29,50% 76,70% 57,50% 34,20%
Capitals Kings 3 3 31,10% 20,80% 48,10% 84,90% 68,20% 46,50%
Maple Leafs Flames 2 3 32,00% 21,90% 46,10% 64,50% 43,60% 24,30%
Thrashers Islanders 3 2 52,30% 19,10% 28,60% 61,30% 39,10% 21,60%
Avalanche Blue Jackets 3 2 55,90% 20,30% 23,80% 60,00% 37,50% 19,30%
Blackhawks Blues 4 2 69,90% 14,60% 15,50% 80,00% 62,60% 42,40%
Red Wings Coyotes 3 3 38,20% 20,60% 41,20% 61,30% 42,10% 23,00%
Ducks Predators 3 2 45,20% 20,50% 34,30% 61,20% 40,30% 21,30%
Devils Wild 2 3 26,80% 21,00% 52,20% 67,60% 49,50% 27,30%
Oilers Sharks 2 4 7,90% 13,20% 78,90% 81,30% 61,80% 41,30%
Picks:
ML
1.Blues - Blackhawks Blackhawks ML @1.69 6-3
2.Sharks - Oilers Sharks ML @1.35 6-3
Handicap
1.Stars - Canucks Canucks+1.5 @1.33 3-1
2.Islanders - Trahsers Trashers +1.5 @1.42 5-6
3.Blue Jackets - Avalanche Avalanche+1.5 @1.38 2-3
U/O
1.Stars - Canucks Over 5.5 @2.04 3-1
2.Kings - Capitals Over 5.5 @1.75 2-1
3.Islanders - Trashers Under 6 @1.91 5-6
4.Blue Jackets - Avalance Under 5.5 @1.83 1-3
5.Blues - Blackhawks Over 5.5 @2.12 3-6
6.Sharks - Oilers Over 5.5 @2.00 4-1
Saturday, 2 January 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment