Saturday, 9 January 2010

NHL Jan 09

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Rangers Bruins 2 3 31,50% 19,90% 48,60% 65,70% 44,60% 24,50%
Capitals Thrashers 3 3 55,80% 17,70% 26,50% 82,80% 64,40% 43,30%
Avalanche Sabres 3 3 41,10% 23,50% 35,40% 64,30% 43,40% 22,60%
Devils Canadiens 3 2 57,20% 17,20% 25,60% 63,50% 41,30% 23,20%
Panthers Senators 3 3 32,40% 19,80% 47,80% 75,60% 53,30% 31,60%
Lightning Flyers 2 4 13,80% 14,40% 71,80% 86,10% 70,30% 49,40%
Penguins Maple Leafs 2 2 40,70% 20,40% 38,90% 49,60% 28,50% 13,50%
Blackhawks Wild 4 2 77,40% 11,30% 11,30% 84,40% 68,80% 51,20%
Ducks Predators 2 3 24,90% 20,30% 54,80% 66,80% 44,00% 24,80%
Islanders Coyotes 3 3 36,60% 23,10% 40,30% 69,40% 46,70% 25,00%
Flames Canucks 2 5 7,80% 10,70% 81,50% 91,10% 79,20% 61,40%
Blues Kings 2 4 8,70% 10,80% 80,50% 88,10% 74,70% 53,30%
Flames Islanders 3 3 29,50% 21,30% 49,20% 74,20% 55,60% 33,40%
PICKS:
ML
1.Flyers - Lightning Flyers @1.50
2.Wild - Blackhawks Blackhawks @1.63
3.Canucks - Flames Canucks @1.60
4.Kings - Blues Kings @1.65
Handicap
1.
U/O
1.Thrashers - Capitals Over 5.5 @1.60
2.Flyers - Lightning Over 5.5 @1.83
3.Maple Leafs - Penguins Under 5.5 @2.25
4.Wild - Blackhawks Over 5.5 @2.17
5.Canucks - Flames Over 5.5 @2.15
6.Kings - Blues Over 5.5 @2.20

No comments:

Post a Comment