Thursday, 7 January 2010

NHL JAN 07

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Blackhawks Bruins 4 3 62,10% 16,90% 21,00% 87,90% 74,30% 55,00%
Senators Capitals 2 4 21,30% 15,80% 62,90% 76,20% 56,80% 35,80%
Rangers Thrashers 3 3 39,90% 19,90% 40,20% 80,80% 63,50% 42,70%
Panthers Canadiens 3 3 50,70% 20,60% 28,70% 77,80% 55,50% 36,80%
Flyers Penguins 3 3 41,60% 20,40% 38,00% 81,70% 65,10% 42,20%
Hurricanes Predators 2 3 25,10% 20,50% 54,40% 56,00% 37,40% 18,80%
Blue Jackets Oilers 3 3 34,10% 20,70% 45,20% 67,30% 45,90% 24,30%
Coyotes Canucks 2 5 7,60% 9,40% 83,00% 90,40% 76,60% 58,10%
Blues Ducks 3 3 31,10% 19,90% 49,00% 73,70% 53,80% 31,20%
Red Wings Kings 3 4 21,10% 16,90% 62,00% 85,60% 69,40% 48,10%
PICKS:
ML
1.Bruins - Blackhawks Blackhawks ML @1.76
2.Capitals - Senatrs Capitals ML @1.50
3.Canucks - Coyotes Canucks ML @1.59
4.Kings - Red Wings Kings ML @1.97
Handicap
1.Canadiens - PAnthers Panthers+1.5 @1.42
U/O
1.Bruins - Blackhawks Over 5.5 @2.22
2.Thrashers - Rangers Over 5.5 @1.80
3.Penguins - Flyers Over 5.5 @1.75
4.Predetors - Hurricanes Under 5.5 @1.80
5.Canucks - Coyotes Over 5.5 @2.30
6. Kings - Rd Wings Over 5.5 @2.13

No comments:

Post a Comment