Sunday, 31 January 2010

NHL JAN 31

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Red Wings Penguins 3 3 33,80% 21,20% 45,00% 69,60% 47,50% 29,20%
Lightning Capitals 2 5 3,00% 6,70% 90,30% 87,00% 73,90% 54,90%
Islanders Panthers 2 3 28,00% 21,60% 50,40% 51,70% 30,90% 12,80%
Kings Devils 3 3 48,90% 22,70% 28,40% 74,60% 55,50% 32,30%
Coyotes Stars 3 3 26,00% 18,70% 55,30% 76,40% 57,90% 34,80%
Rangers Avalanche 2 3 16,40% 16,30% 67,30% 63,80% 41,00% 20,10%
Picks:
ML
1.Capitals - Lighting Capitals @1.48
2.Stars - Coyotes Stars @1.65
3.Avalanche - Rangers Avalanche @1.55
HAndicap
1.Devils - Kings Kings+1.5 @?
U/O
1.Capitals - Lightning Over 5.5 @1.58
2.Panthers - Islanders Under 5.5 @1.71

No comments:

Post a Comment