Wednesday, 31 March 2010

NHL MAR 31

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Panthers Sabres 2 4 10,50% 13,00% 76,50% 78,80% 55,40% 34,30%
Hurricanes Canadiens 3 3 50,70% 19,10% 30,20% 75,00% 52,90% 31,20%
Lightning Penguins 2 3 17,90% 20,60% 61,50% 71,20% 49,50% 26,10%
Blackhawks Wild 3 2 53,20% 21,90% 24,90% 71,00% 51,10% 30,20%
Sharks Stars 4 2 64,10% 18,00% 17,90% 83,40% 63,50% 40,70%
Ducks Avalanche 2 3 22,90% 19,00% 58,10% 65,80% 42,00% 20,80%
Coyotes Flames 3 3 40,80% 21,00% 38,20% 67,00% 42,90% 20,10%

No comments:

Post a Comment