Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Rangers Bruins 3 2 46,40% 20,50% 33,10% 59,20% 33,80% 15,50%Flames Wild 3 3 33,50% 24,20% 42,30% 76,40% 56,10% 31,20%
Sabres Hurricanes 3 3 40,10% 21,10% 38,80% 67,50% 44,90% 23,80%
Lightning Panthers 3 2 44,00% 24,50% 31,50% 53,20% 30,20% 15,20%
Predators Blues 3 2 45,70% 22,40% 31,90% 62,60% 38,20% 19,80%
Coyotes Stars 3 3 40,50% 22,30% 37,20% 78,50% 58,60% 36,90%
Thrashers Flyers 3 3 42,50% 19,70% 37,80% 73,90% 50,80% 30,20%
Avalanche Ducks 3 3 37,40% 19,70% 42,90% 84,50% 65,80% 44,60%
Sharks Oilers 3 2 55,30% 17,90% 26,80% 74,60% 49,40% 28,10%
Picks:
1.Bruins - Ranger Under 5.5
2.Panthers - Lightning Under 5.5
3.Blues - Predators Under 5.5
4.Ducks - Avalanche Over 5.5
Hi Erhan,
ReplyDeleteIs the NHL record up to date?
Thanks,
Luis
Hi Luis...
ReplyDeleteUnfortunately i stopped to update records few months ago duo to lack of time...
I will help you if you want.
ReplyDeleteSend me an email please. lcorreiaf@gmail.com