Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Senators Thrashers 2 3 14,10% 18,70% 67,20% 53,10% 31,40% 14,70%Penguins Bruins 3 2 44,60% 20,50% 34,90% 60,20% 38,20% 19,70%
Capitals Hurricanes 4 2 77,10% 13,60% 9,30% 85,30% 66,80% 45,40%
Blues Rangers 3 3 39,00% 22,60% 38,40% 64,20% 42,50% 24,60%
Coyotes Panthers 3 2 51,90% 20,30% 27,80% 62,00% 38,60% 20,70%
Sabres Lightning 3 2 46,30% 21,20% 32,50% 53,30% 33,00% 15,30%
Devils Maple Leafs 2 3 27,20% 19,60% 53,20% 67,00% 46,40% 25,80%
Wild Predators 2 3 28,70% 19,30% 52,00% 65,90% 41,60% 23,90%
Flyers Stars 3 3 23,10% 19,60% 57,30% 79,30% 61,80% 38,60%
Sharks Canucks 3 3 26,70% 19,90% 53,40% 78,40% 57,90% 34,30%
Blackhawks Kings 3 2 49,00% 20,40% 30,60% 69,50% 48,40% 26,60%
Picks:
1.Thrashers - Senators Thrashers
2.Thrashers - Senators Under 5.5
3.Bruins - Penguins Under 5.5
4.Hurricanes - Capitals Hurricanes
5.Hurricanes - Capitals Over 5.5
6.Panthers - Coyotes Under 5.5
7.Lightning - Sabres Under 5.5
8.Stars - Flyers Over 5.5
No comments:
Post a Comment