Tuesday, 16 March 2010

NHL MAR 16

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Sabres Thrashers 2 2 43,50% 22,10% 34,40% 50,70% 28,10% 11,20%
Bruins Hurricanes 2 3 19,90% 18,40% 61,70% 70,20% 49,00% 25,80%
Capitals Panthers 4 2 68,20% 15,20% 16,60% 81,50% 61,40% 40,50%
Canadiens Rangers 3 3 28,50% 21,30% 50,20% 76,00% 54,40% 33,00%
Maple Leafs Senators 3 2 48,70% 23,00% 28,30% 51,30% 30,30% 14,10%
Coyotes Lightning 3 2 52,10% 22,00% 25,90% 69,20% 47,60% 26,50%
Oilers Wild 2 3 23,80% 22,40% 53,80% 75,30% 52,60% 28,50%
Flyers Predators 2 3 31,20% 18,30% 50,50% 57,90% 35,30% 18,30%
Avalanche Blues 3 3 38,00% 19,90% 42,10% 77,60% 55,80% 32,60%
Stars Stars 3 3 35,30% 18,40% 46,30% 71,60% 48,90% 26,60%
Islanders Canucks 2 4 12,40% 14,30% 73,30% 77,30% 56,80% 34,20%

Picks:
1.Thrashers - Sabres Under 5.5
2.Hurricanes - Bruins Hurricanes
3.Panthers - Capitals Capitals
4.Panthers - Capitals Over 5.5
5.Senators - Maple Leafs Under 5.5
6.Predators - Flyers Under 5.5
7.Canucks - Islanders Canucks

No comments:

Post a Comment