Thursday, 25 March 2010

NHL MAR 25

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Maple Leafs Thrashers 2 3 32,20% 19,90% 47,90% 52,60% 29,80% 14,00%
Lightning Bruins 2 3 32,80% 21,80% 45,40% 54,00% 30,60% 14,50%
Capitals Hurricanes 4 3 55,40% 19,40% 25,20% 88,70% 72,50% 49,50%
Blackhawks Blue Jackets 3 2 59,80% 18,00% 22,20% 71,30% 52,60% 31,90%
Rangers Devils 2 3 24,20% 21,40% 54,40% 60,90% 37,40% 17,30%
Flames Islanders 3 3 33,30% 20,40% 46,30% 73,70% 52,50% 32,40%
Wild Flyers 2 3 17,90% 19,60% 62,50% 52,60% 29,40% 14,40%
Panthers Canadiens 3 2 44,10% 19,70% 36,20% 65,40% 42,00% 24,30%
Coyotes Predators 2 2 36,80% 21,50% 41,70% 53,40% 32,00% 15,50%
Kings Blues 3 2 55,30% 19,00% 25,70% 77,60% 55,60% 33,70%
Stars Sharks 2 4 11,60% 12,40% 76,00% 87,30% 70,80% 49,90%

No comments:

Post a Comment