Thursday, 31 December 2009

NHL

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Canadiens Panthers 2 3 31,70% 20,60% 47,70% 62,30% 40,90% 21,40%
Sharks Coyotes 4 3 55,40% 19,00% 25,60% 81,80% 64,50% 43,30%
Islanders Senators 2 3 13,00% 15,20% 71,80% 64,10% 42,40% 22,60%
Avalanche Red Wings 3 2 60,70% 18,10% 21,20% 73,20% 52,20% 30,90%
Canucks Blues 4 2 62,90% 18,90% 18,20% 78,70% 59,60% 38,70%
Predators Blue Jackets 3 2 50,20% 18,60% 31,20% 60,00% 37,30% 18,90%
Kings Wild 2 4 19,50% 18,80% 61,70% 76,90% 58,20% 35,30%
Rangers Hurricanes 2 3 21,00% 17,50% 61,50% 72,20% 51,30% 30,10%
Ducks Stars 2 3 22,50% 18,50% 59,00% 73,40% 52,30% 32,00%
Devils Blackhawks 2 4 14,80% 15,60% 69,60% 78,00% 59,60% 39,90%
Oilers Flames 2 3 22,50% 19,10% 58,40% 71,70% 49,50% 26,50%
NHL
ML
1.Senators - Islanders Senators ML @1.68 2-3
2.Blues - Canucks Canucks ML @1.80 4-3
3.Wild - Kings Wild ML @1.64 2-5
4.Hurricanes - Rangers Hurricanes ML @1.84 1-2
5.Blackhawks - Devils Blackhawks ML @1.55 5-1
Handicap
1.Coyotes - Sharks Sharks+1.5 @1.33 2-3
2.Red Wings - Avalanche Avalanche+0.5 @1.93 4-2
3.Blue Jackets - Predators Predators+1.5 @1.33 1-2
U/O
1.Coyotes - Sharks Over 5 @1.83 2-3
2.Blue Jackets - Predators Under 5.5 @1.87 1-2

NHL

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Thrashers Bruins 3 3 44,20% 19,20% 36,60% 72,40% 48,90% 29,20%
Penguins Devils 3 3 42,20% 22,00% 35,80% 80,40% 60,60% 37,50%
Flyers Rangers 2 3 33,30% 18,60% 48,10% 65,50% 41,10% 21,50%
Avalanche Senators 3 3 35,30% 22,00% 42,70% 80,60% 62,50% 41,70%
Canadiens Lightning 2 4 16,40% 16,10% 67,50% 76,90% 56,20% 34,70%
Kings Flames 3 3 40,80% 19,20% 40,00% 69,10% 47,20% 27,30%
Maple Leafs Oilers 3 2 59,30% 16,80% 23,90% 61,00% 41,10% 23,50
Capitals Sharks 3 3 41,30% 21,60% 37,10% 87,70% 71,70% 50,70%

Picks:
ML
1.Lightning - Canadiens Lightning ML @1.92 2-1
Handicap
1.Oilers - Maple Leafs Maple Leafs+1.5 @1.32 1-3
U/O
1.Devils - Penguins Over 5.5 @2.12 0-2
2.Senators - Avalance Over 5.5 @2.16 4-3
3.Sharks - Capitals Over 5.5 @1.80 2-5

Wednesday, 30 December 2009

NHL Dec 29

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Penguins Sabres 3 3 53,10% 19,40% 27,50% 79,00% 59,20% 38,40%
Blue Jackets Islanders 2 2 40,00% 23,30% 36,70% 50,50% 30,50% 15,30%
Predators Blues 3 3 35,90% 20,50% 43,60% 71,80% 49,70% 28,70%
Blackhawks Stars 4 2 66,60% 15,00% 18,40% 78,70% 59,40% 40,80%
Canucks Coyotes 3 3 55,90% 20,70% 23,40% 80,40% 61,80% 38,30%
Wild Ducks 3 2 55,00% 21,50% 23,50% 72,10% 50,10% 29,20%

Picks:
ML
1.Stars - Blackhawks Blackhawks ML @1.73 4-5
2.Coyotes - Canucks Canucks ML @1.75 2-3
Handicap
1.Sabres - Penguins Penguins+1.5 @1.30 3-4
2.Ducks - Wild Wild+1.5 @1.42 2-4
U/O
1.Islanders - Blue Jackets Under 5.5 @1.83 1-2
2.Coyotes - Canucks Over 5 @1.77 2-3

Monday, 28 December 2009

NHL Dec 28

NHL
Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5

Thrashers Devils 3 3 33,50% 20,70% 45,80% 82,50% 63,20% 42,70%
Hurricanes Capitals 1 4 5,60% 10,10% 84,30% 70,50% 50,50% 31,60%
Red Wings Blue Jackets 2 2 37,70% 21,00% 41,30% 56,80% 36,20% 18,30%
Canadiens Senators 2 4 19,20% 17,10% 63,70% 76,10% 56,30% 36,60%
Bruins Lightning 3 3 32,80% 20,20% 47,00% 78,10% 57,20% 34,40%
Flames Oilers 3 3 39,30% 22,90% 37,80% 66,40% 45,70% 25,20%
Wild Kings 3 3 28,80% 22,80% 48,40% 73,60% 54,50% 30,20%
Coyotes Sharks 3 3 32,80% 19,10% 48,10% 83,30% 68,80% 47,40%
Picks:
ML
1. Capitals - Hurricanes Capitals ML @1.39 6-3
2. Senators - Canadiens Senators ML @1.80 4-2
Handicap
1. -
U/O
1.Devils - Trashers Over 5.5 @1.82 2-3
2.Red Wings - Blue Jackets Under 5.5 @1.71 0-1
3.Coyotes - Sharks Over 5.5 @2.25 2-3

Sunday, 27 December 2009

NHL Dec 27

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Bruins Panthers 3 3 34,60% 21,00% 44,40% 74,50% 55,40% 35,40%
Flyers Islanders 3 2 44,30% 19,00% 36,70% 59,30% 36,30% 18,90%
Sabres Blues 2 3 31,80% 19,70% 48,50% 60,10% 38,50% 20,70%
Predators Blackhawks 2 4 10,40% 12,00% 77,60% 68,20% 48,00% 29,60%
Maple Leafs Penguins 2 3 18,40% 17,70% 63,90% 72,40% 49,80% 27,10%
Canucks Flames 3 2 59,80% 19,00% 21,20% 73,50% 56,30% 35,60%
Picks:
ML
1.Blackhawks - Predators Blackhawks @1.49 5-4
2.Penguins - Maple Leafs Penguins @1.44 4-3
Handicap
1.Flames - Canucks Canucks+1.5 @1.42 5-1
U/O
1.Islanders - Flyers Under 5.5 @2.00 2-1
2.Blues - Sabres Under 5.5 @1.68 5-3

Saturday, 26 December 2009

NHL Dec 26

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Senators Sabres 2 3 39,80% 21,10% 39,10% 59,90% 39,40% 20,70%
Flyers Hurricanes 3 2 51,30% 20,40% 28,30% 54,20% 35,30% 16,80%
Blue Jackets Red Wings 3 3 38,40% 19,90% 41,70% 65,50% 42,00% 22,40%
Islanders Rangers 2 3 22,10% 18,10% 59,80% 64,80% 42,80% 24,00%
Canadiens Maple Leafs 2 3 35,40% 20,50% 44,10% 63,10% 41,90% 22,70%
Devils Capitals 3 4 35,10% 15,50% 49,40% 88,80% 74,90% 58,90%
Thrashers Lightning 3 3 48,30% 19,30% 32,40% 82,70% 63,30% 41,60%
Blues Wild 2 3 29,40% 20,50% 50,10% 68,80% 46,30% 27,20%
Blackhawks Predators 3 2 60,50% 16,90% 22,60% 63,00% 42,50% 23,00%
Stars Avalanche 3 4 33,40% 21,10% 45,50% 89,90% 76,20% 55,10%
Kings Coyotes 2 4 19,50% 20,20% 60,30% 78,90% 59,80% 36,40%
Oilers Canucks 2 3 17,50% 15,50% 67,00% 69,90% 48,30% 27,10%
Ducks Sharks 3 3 23,40% 18,30% 58,30% 79,80% 60,30% 39,90%
Picks:
ML
1.Rangers - Islanders Rangers ML @1.62 3-2
2.Predators - Blackhawks Blackhawks ML @1.80 1-4
3.Canucks - Oilers Canucks ML @1.49 4-1
4.Sharks - Ducks Sharks ML @1.48 5-2
5.Coyotes-Kings Coyotes ML @1.82 3-2
Handicap
1.Lightning - Trashers Trashers+1.5 @1.32 4-3
U/O
1.Sabres - Senators Under 5.5 @1.72 2-3
2.Hurricanes - Flyers Under 5.5 @1.78 4-3
3.Capitals - Devils Over 5.5 @1.97 4-1
4.Lightning - Trashers Over 5.5 @1.68 4-3
5.Avalance - Stars Over 5.5 @1.95 4-1
6.Sharks - Ducks Over 5.5 @2.10 5-2

Wednesday, 23 December 2009

NHL DEC 23

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
61 Thrashers Bruins 3 2 50,80% 21,10% 28,10% 63,70% 41,10% 24,10%
62 Canadiens Hurricanes 3 3 40,40% 18,80% 40,80% 68,10% 47,40% 25,50%
63 Oilers Wild 3 3 30,80% 21,50% 47,70% 72,10% 53,30% 29,90%
64 Maple Leafs Islanders 3 2 52,20% 19,00% 28,80% 53,20% 32,90% 17,10%
65 Panthers Rangers 3 2 57,60% 19,00% 23,40% 78,50% 57,40% 35,60%
66 Senators Penguins 2 3 31,20% 18,80% 50,00% 70,30% 51,20% 30,20%
67 Sabres Capitals 2 4 12,40% 13,70% 73,90% 80,80% 64,50% 42,90%
68 Blackhawks Red Wings 3 2 48,10% 20,60% 31,30% 57,80% 38,20% 20,00%
69 Flyers Lightning 2 3 30,20% 19,00% 50,80% 63,50% 43,90% 23,70%
70 Blue Jackets Stars 3 3 25,40% 19,00% 55,60% 76,00% 55,90% 34,20%
71 Ducks Coyotes 3 3 29,80% 18,00% 52,20% 79,70% 61,00% 40,50%
72 Blues Flames 3 3 33,00% 19,70% 47,30% 73,40% 51,50% 30,40%
Picks:
ML
1.Capitals - Sabres Capitals @1.65 5-2
2.Stars - Blue Jackets Stars @1.70 3-1
4.Red Wings - Blackhawks Balckhawks @1.97 0-3
Handicap
1.Bruins - Trashers Trashers+1.5 @1.46 6-4
2.Islanders - Maple Leafs Maple LEafs +1.5 @1.33 3-1
3. Rangers - Panthers Panthers+1.5 @1.47 4-1
U/O
1.Islanders - Meple Leafs Under 6 @1.84 3-1
2.Capitals - Sabres Over 5.5 @1.90 5-2
3.RedWings - Black Hawks Under 5.5 @1.71 0-3
4. Coyotes - Ducks Over 5.5 @2.21 4-0

Tuesday, 22 December 2009

NHL

NHL DEC 22
Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Sharks Blackhawks 2 3 25,00% 19,60% 55,40% 71,30% 50,20% 31,00%
Ducks Avalanche 3 4 16,70% 14,80% 68,50% 92,50% 82,70% 62,20%
Predators Canucks 4 3 48,90% 20,50% 30,60% 86,50% 70,50% 49,50%
Picks:
ML
1.Avalance-  Ducks Avalance @1.94 2-4
Handicap
1. Canucks - Predators Predators +1.5 @1.46 4-1
U/O
1.Avalance - Ducks Over 5.5 @2.05 2-4
2.Canucks - Predators Over 5.5 @2.06 4-1

Monday, 21 December 2009

NHL DEC 21

# Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
61 Canadiens Thrashers 3 4 12,20% 14,60% 73,20% 88,20% 76,00% 56,00%
62 Rangers Hurricanes 2 3 19,60% 15,40% 65,00% 68,90% 46,50% 27,70%
63 Lightning Islanders 3 2 40,60% 23,30% 36,10% 60,80% 38,90% 20,00%
64 Panthers Flyers 3 3 56,30% 17,50% 26,20% 76,80% 57,60% 36,70%
65 Sabres Maple Leafs 3 3 42,10% 19,50% 38,40% 65,80% 45,20% 27,50%
66 Bruins Senators 2 4 15,90% 15,30% 68,80% 78,30% 59,00% 39,10%
67 Devils Penguins 3 3 50,90% 18,40% 30,70% 83,10% 66,60% 47,20%
68 Avalanche Wild 3 3 42,90% 19,30% 37,80% 88,50% 74,80% 53,60%
69 Sharks Stars 3 3 41,70% 21,20% 37,10% 81,70% 64,30% 41,80%
70 Blues Oilers 3 4 28,10% 17,30% 54,60% 82,80% 66,00% 44,80%
71 Blue Jackets Coyotes 2 3 28,50% 20,00% 51,50% 70,20% 49,10% 31,30%
Picks:
ML
1.Trashers - Canadian Trashers ML @1.75 3-3(3-4OT)
2.Senators - Bruins Senators ML @1.88 0-2
Hadicap
1.Hurricanes - Rangers Hurricanes +1.5 @1.31 1-3
2.Flyers - Panthers PAnthers+0.5 @1.92 1-4
3.Penguins - Devils Devils +0.5 @1.83 0-4
U/O
1.Trashers - Canadian Over 5.5 @1.85 3-3(3-4 OT)
2.Islanders - Lightning Under 5.5 @1.95 2-4
3.Penguins - Devils Over 5.5 @2.14 0-4
4.Wild - Avalace Over5.5 @2.20 3-4
5.Stars - Sharks Over 5.5 @2.06 2-4
6.Blues - Oilers Over 5.5 @2.00 2-7

Sunday, 20 December 2009

NHL DEC 20

NHL
Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Red Wings Blackhawks 3 3 31,20% 18,90% 49,90% 72,60% 52,40% 32,30%
Blues Canucks 2 4 13,40% 11,90% 74,70% 80,70% 64,80% 45,00%

Picks:
ML
1. Canucks - Blues Canucks ML @1.58 1-3
Handicap
-
U/O
1. Canucks - Blues Over 5.5 @2.20 1-3

Saturday, 19 December 2009

NHL Dec 19

NHL
Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5
Rangers Flyers 2 4 13,60% 13,70% 72,70% 68,90% 46,80%
Red Wings Stars 3 3 51,90% 19,00% 29,10% 73,20% 54,50%
Predators Flames 4 3 57,50% 17,70% 24,80% 81,10% 62,40%
Coyotes Ducks 3 3 42,90% 18,40% 38,70% 77,70% 59,20%
Penguins Sabres 3 3 49,20% 19,70% 31,10% 83,10% 64,90%
Canadiens Islanders 2 3 30,00% 19,00% 51,00% 64,70% 43,50%
Panthers Hurricanes 4 3 59,10% 17,90% 23,00% 92,00% 80,90%
Devils Thrashers 4 3 53,10% 16,80% 30,10% 88,70% 76,50%
Bruins Maple Leafs 3 3 40,00% 18,40% 41,60% 66,80% 46,60%
Wild Senators 3 3 39,10% 20,60% 40,30% 71,60% 50,10%
Blue Jackets Avalanche 3 4 22,40% 16,80% 60,80% 90,10% 75,70%
Capitals Oilers 4 3 52,80% 17,00% 30,20% 85,40% 70,50%

Picks:
ML
1.Flyers - Rangers Flyers ML @1.72 1-2
2.Avalance - Blue JacketsAvalance ML @1.71 5-2

Handicap
1.Star - Red Wings Red Wings +1.5 @1.38 4-3
2.Flames - Predators Predators +1.5 @1.45 3-5
3. Hurricanes - Panthers Panthers +1.5 @1.42 3-2
4.Trashers - Devils Devils+1.5 @1.31 4-5
U/O
1.Flames - Predators Over 5.5 @2.20 3-5
2.Penguins - Sabres Over 5.5 @1.95 2-1
3. Hurricanes - Panthers Over 5.5 @1.95 3-2
4. Devils - Trashers Over 5.5 @1.80 5-4
5.Avalance - Blue Jackets Over 5.5 @2.10 5-2
6.Oilers - Capitals Over 5.5 @1.65 2-4

Friday, 18 December 2009

NHL Power Ranking

Blackhawks 1206,25
Devils 1159,73
Red Wings 1125,64
Penguins 1117,26
Canucks 1074,54
Capitals 1067,22
Predators 1063,19
Bruins 1063,02
Sharks 1056,74
Maple Leafs 1045,06
Coyotes 1040,97
Wild 1034,73
Senators 1034,72
Flyers 1031,72
Kings 1031,22
Sabres 1009,80
Stars 977,99
Blue Jackets 964,31
Ducks 962,70
Flames 948,04
Blues 945,61
Oilers 929,94
Rangers 927,38
Avalanche 904,38
Panthers 903,25
Hurricanes 901,43
Thrashers 887,70
Lightning 873,59
Islanders 858,83
Canadiens 853,04

NHL Dec 18

NHL
Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Senators Devils 2 3 20,30% 16,30% 63,40% 75,10% 54,10% 33,40%
Maple Leafs Sabres 3 3 35,20% 19,50% 45,30% 71,90% 53,00% 32,80%
Hurricanes Panthers 2 4 16,40% 15,10% 68,50% 84,30% 68,10% 46,30%
Lightning Blues 2 2 29,10% 20,90% 50,00% 44,20% 25,00% 11,20%
Bruins Blackhawks 2 3 19,80% 14,30% 65,90% 62,80% 45,00% 28,30%Capitals Canucks 3 3 43,60% 21,60% 34,80% 80,70% 62,30% 41,20%

Picks:
ML
1. Devils - Senators Devils ML @1.57 4-2
2. Panthers - Huricanes  Panthers ML @1.76 6-3
3. Blachawks - Bruins Blackhawks @1.58 5-4
Handicap
1. Canucks - Capitals Capitals+1.5 @1.36 3-2
U/O
1. Panthers - Huricanes Over 5.5 @1.92 6-3
2. Blue - Lihtning Under 5.5 @1.74 3-6
3. Canucks - Capitals Over 5.5 @1.80 3-2

Thursday, 17 December 2009

NHL DEC 17

NHL
# Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
39 Stars Thrashers 3 3 30,30% 17,90% 51,80% 81,80% 63,40% 44,30%
40 Coyotes Blue Jackets 3 3 48,00% 20,60% 31,40% 76,10% 54,90% 32,50%
41 Wild Canadiens 3 2 58,60% 17,80% 23,60% 71,10% 50,50% 30,60%
42 Rangers Islanders 2 3 31,30% 21,90% 46,80% 54,90% 35,90% 18,10%
43 Penguins Flyers 3 3 48,60% 19,60% 31,80% 80,20% 62,60% 40,90%
44 Lightning Red Wings 2 3 12,00% 14,90% 73,10% 55,80% 35,80% 18,50%
45 Kings Flames 3 3 49,80% 20,20% 30,00% 74,70% 54,60% 33,60%
46 Predators Oilers 3 3 38,20% 19,50% 42,30% 86,20% 71,20% 52,40%
47 Ducks Sharks 3 3 36,10% 19,60% 44,30% 77,40% 59,40% 38,00%
Picks:
ML
1. Red Wings - Lighting Red Wings @1.52 3-0
Handicap
1. Blue Jackets - Coyotes Coyotes+1.5 @1.45 1-2
2. Canadiens - Wild Wild+1.5 @1.33 1-3
3. Flames - Kings Kings+1.5 @1.50 2-1
U/O
1. Trashers - Stars Over 5.5 @1.80 6-5
2. Islanders - Rangers Under 5.5 @1.83 2-5
3. Flyers - Penguins Over 5.5 @1.77 2-3
4. Red Wings - Lighting Under 5.5 @1.80 3-0
5. Predators - Oilers Over 5.5 @2.06 3-6

Wednesday, 16 December 2009

NHL Dec 16

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
29 Stars Hurricanes 3 3 44,80% 20,70% 34,50% 73,20% 52,90% 32,60%
30 Canadiens Devils 2 4 10,70% 15,40% 73,90% 80,10% 63,10% 42,40%
31 Islanders Rangers 2 3 22,10% 21,00% 56,90% 56,00% 36,20% 17,80%
32 Thrashers Panthers 3 3 37,70% 20,50% 41,80% 83,90% 67,30% 47,20%
33 Sabres Senators 3 3 35,20% 19,60% 45,20% 76,90% 58,90% 41,80%
34 Coyotes Maple Leafs 2 3 31,00% 18,50% 50,50% 62,80% 43,00% 24,20%
35 Blues Blackhawks 2 4 14,70% 14,50% 70,80% 69,00% 50,70% 32,80%
36 Ducks Canucks 3 4 18,00% 17,30% 64,70% 82,70% 66,80% 45,60%




Picks:
ML
1. Devils - Canadians Devils @1.52 2-1
2. Blackhawks - Blues Blackhawks @1.44 3-0
3. Canuks - Ducks Cnuks @1.57 2-3
Handicap
-
U/O
1. Panthers - Trashers Over5.5 @1.80 4-3
2. Canuks - Ducks Over 5.5 @2.10 2-3

Tuesday, 15 December 2009

NHL DEC 15

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Flyers Penguins 2 4 17,20% 16,10% 66,70% 69,80% 51,00% 33,40%
Flames Blues 3 2 47,50% 19,00% 33,50% 60,90% 40,30% 22,70%
Lightning Predators 2 3 11,20% 12,10% 76,70% 63,30% 39,70% 20,30%
Blue Jackets Wild 3 4 19,30% 16,80% 63,90% 86,10% 69,50% 48,60%
Capitals Avalanche 3 3 43,30% 19,60% 37,10% 86,20% 71,20% 53,10%
Kings Oilers 3 3 31,30% 19,70% 49,00% 84,70% 66,50% 44,10%

Picks:
ML
1.Penguins - Flyers Penguins @1.52 1-6
2.Wild - Blue Jackets Wild @1.65 2-1
3. Predators - Lightning Predators @1.66 7-4
Handicap

Under/Over
1.Wild - Blue Jackets Over 5.5 @2.10 2-1
2.Predators - Lightning Under 5.5 @1.77 7-4
3.Blues - Flames Under 5.5 @1.70 4-3
4.Avalance - Capitals  Over 5.5 @1.80 1-6
5.Oilers - Kings Over 5.5 @1.91 2-3

Monday, 14 December 2009

NHL DEC 14

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Flyers Bruins 2 3 23,70% 17,10% 59,20% 74,20% 53,60% 34,80%
Senators Maple Leafs 3 3 39,40% 22,40% 38,20% 72,10% 52,10% 34,80%
Panthers Islanders 2 3 27,20% 20,20% 52,60% 71,90% 49,60% 29,90%
Thrashers Rangers 3 3 51,60% 16,80% 31,60% 72,90% 53,40% 34,50%
Predators Blue Jackets 3 3 48,00% 20,50% 31,50% 73,90% 54,40% 33,90%
Sabres Canadiens 3 3 42,00% 17,30% 40,70% 79,50% 62,30% 42,60%
Coyotes Red Wings 2 3 29,90% 19,80% 50,30% 57,70% 38,80% 21,50%
Kings Canucks 3 3 36,10% 18,70% 45,20% 84,70% 68,90% 52,20%

Picks:
ML
Bruins -Flyers Bruins(0) @1.74 1-3
HC
Trashers - Rangers Trashers+0.5 @1.75 3-2
U/O
Red Wings - Coyotes Under 5.5 @1.70 3-2
Sabres - Canadiens Over 5.5 @2.26 4-3
Canucs - Kings Over 5.5 @2.04 3-1

Sunday, 13 December 2009

NHL Dec 13

NHL M.L. V1.0 # of Picks: 4 Staked: 40 Return: 45.60 ROI: 114.00
NHL Hnd V1.0 # of Picks: 2 Staked: 20 Return: 30.20 ROI: 151.00
NHL U/O V1.0 # of Picks: 6 Staked: 60 Return: 51.50 ROI:   85.33
TOTAL        # of Picks: 12 Staked: 120 Return: 127.30 ROI: 106.08

# Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
13 Lightning Blackhawks 2 3 15,20% 15,00% 69,80% 52,00% 33,50% 17,30%
14 Flames Avalanche 3 3 27,00% 17,50% 55,50% 81,80% 61,70% 40,10%

Picks:
ML
Blackhawks - Lightening Blackhawks @1.44 4-0
Avalance - Flames Avalance @1.95 3-2
Handicap
-
U/O
Blackhawks - Lightening Under 5.5 @1.81 4-0
Avalance - Flames Over 5.5 @2.16 3-2

Saturday, 12 December 2009

Dec 12 NHL

NHL M.L. V1.0 # of Picks: 4 Staked: 40 Return: 45.60 ROI: 114.00
NHL Hnd V1.0 # of Picks: 2 Staked: 20 Return: 30.20 ROI: 151.00
NHL U/O V1.0 # of Picks: 6 Staked: 60 Return: 51.50 ROI:   85.33
TOTAL        # of Picks: 12 Staked: 120 Return: 127.30 ROI: 106.08

V1.0
# Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
1 Capitals Maple Leafs 4 2 71,50% 13,50% 15,00% 83,10% 65,30% 45,70%
2 Hurricanes Senators 2 3 18,90% 18,00% 63,10% 69,30% 50,80% 31,60%
3 Flyers Devils 3 3 27,60% 17,00% 55,40% 75,60% 55,50% 36,30%
4 Bruins Islanders 3 3 50,40% 17,10% 32,50% 71,80% 52,50% 32,60%
5 Sabres Rangers 3 2 57,80% 19,00% 23,20% 70,30% 53,20% 32,00%
6 Canadiens Thrashers 3 3 24,50% 20,70% 54,80% 81,10% 63,30% 41,40%
7 Ducks Blue Jackets 3 3 32,50% 18,70% 48,80% 78,90% 62,30% 40,60%
8 Panthers Penguins 2 3 18,00% 17,80% 64,20% 69,70% 50,40% 30,50%
9 Red Wings Predators 3 3 40,60% 17,80% 41,60% 74,20% 55,60% 36,20%
10 Sharks Coyotes 4 3 56,90% 19,10% 24,00% 81,00% 62,30% 41,40%
11 Wild Canucks 3 3 25,20% 20,30% 54,50% 74,10% 55,90% 32,20%
12 Stars Kings 3 4 20,80% 18,50% 60,70% 87,50% 73,50% 50,10%

Picks:
ML(Draw no Bet)
Senators - Hurricanes Senators @1.48 4-2
Maple Leafs - Capitals   Capitals  @1.85 6-3
Penguins - Panthers Penguins @1.33 3-2
Kings - Stars Kings @1.75 3-2
Handicap
Rangers - Sabres Sabres+1.5 @1.36 2-3
Coyotes - Sharks Coyotes+0.5 @1.66 2-1
U/O
Trashers - Canadiens  Over 5.5 @1.80 4-3
Blue Jackets - Ducks Over 5.5 @2.00 1-3
Maple LEafs - Capitals Over 5.5 @1.70 6-3
Penguins - Panthers Under 6.5 @1.65 3-2
Coyotes - Sharks Over 5.5 @2.20 2-1
Stars - Kings Over 5.5 @2.00 3-2

NHL Power Ranking

NHL M.L. V1.0 # of Picks: 0 Staked: 0 Return: 0.00 ROI: 0.00
NHL Hnd V1.0 # of Picks: 0 Staked: 0 Return: 0.00 ROI: 0.00
NHL U/O V1.0 # of Picks: 0 Staked: 0 Return: 0.00 ROI: 0.00

Power Ranking After Dec 11 Matches
Blackhawks 1156,72
Devils 1120,37
Red Wings 1120,00
Penguins 1107,32
Capitals 1084,44
Bruins 1079,44
Canucks 1077,58
Sharks 1066,94
Predators 1061,18
Sabres 1059,48
Coyotes 1040,77
Kings 1039,88
Flyers 1039,24
Wild 1021,70
Maple Leafs 1019,14
Stars 1003,21
Senators 996,52
Flames 980,63
Ducks 970,00
Blues 965,94
Blue Jackets 947,15
Oilers 929,94
Hurricanes 904,50
Lightning 902,79
Rangers 898,97
Thrashers 896,91
Canadiens 889,85
Panthers 881,20
Avalanche 871,79
Islanders 866,41