Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
61 Thrashers Bruins 3 2 50,80% 21,10% 28,10% 63,70% 41,10% 24,10%
62 Canadiens Hurricanes 3 3 40,40% 18,80% 40,80% 68,10% 47,40% 25,50%
63 Oilers Wild 3 3 30,80% 21,50% 47,70% 72,10% 53,30% 29,90%
64 Maple Leafs Islanders 3 2 52,20% 19,00% 28,80% 53,20% 32,90% 17,10%
65 Panthers Rangers 3 2 57,60% 19,00% 23,40% 78,50% 57,40% 35,60%
66 Senators Penguins 2 3 31,20% 18,80% 50,00% 70,30% 51,20% 30,20%
67 Sabres Capitals 2 4 12,40% 13,70% 73,90% 80,80% 64,50% 42,90%
68 Blackhawks Red Wings 3 2 48,10% 20,60% 31,30% 57,80% 38,20% 20,00%
69 Flyers Lightning 2 3 30,20% 19,00% 50,80% 63,50% 43,90% 23,70%
70 Blue Jackets Stars 3 3 25,40% 19,00% 55,60% 76,00% 55,90% 34,20%
71 Ducks Coyotes 3 3 29,80% 18,00% 52,20% 79,70% 61,00% 40,50%
72 Blues Flames 3 3 33,00% 19,70% 47,30% 73,40% 51,50% 30,40%
Picks:
ML
1.Capitals - Sabres Capitals @1.65 5-2
2.Stars - Blue Jackets Stars @1.70 3-1
4.Red Wings - Blackhawks Balckhawks @1.97 0-3
Handicap
1.Bruins - Trashers Trashers+1.5 @1.46 6-4
2.Islanders - Maple Leafs Maple LEafs +1.5 @1.33 3-1
3. Rangers - Panthers Panthers+1.5 @1.47 4-1
U/O
1.Islanders - Meple Leafs Under 6 @1.84 3-1
2.Capitals - Sabres Over 5.5 @1.90 5-2
3.RedWings - Black Hawks Under 5.5 @1.71 0-3
4. Coyotes - Ducks Over 5.5 @2.21 4-0
Wednesday, 23 December 2009
Subscribe to:
Post Comments (Atom)
Please don't take this as nitpicking, but under ML plays you have 1,2,4. Is this simply a misnumbering, or was there another play?
ReplyDeleteNo only typing error
ReplyDelete