NHL
Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5
Rangers Flyers 2 4 13,60% 13,70% 72,70% 68,90% 46,80%
Red Wings Stars 3 3 51,90% 19,00% 29,10% 73,20% 54,50%
Predators Flames 4 3 57,50% 17,70% 24,80% 81,10% 62,40%
Coyotes Ducks 3 3 42,90% 18,40% 38,70% 77,70% 59,20%
Penguins Sabres 3 3 49,20% 19,70% 31,10% 83,10% 64,90%
Canadiens Islanders 2 3 30,00% 19,00% 51,00% 64,70% 43,50%
Panthers Hurricanes 4 3 59,10% 17,90% 23,00% 92,00% 80,90%
Devils Thrashers 4 3 53,10% 16,80% 30,10% 88,70% 76,50%
Bruins Maple Leafs 3 3 40,00% 18,40% 41,60% 66,80% 46,60%
Wild Senators 3 3 39,10% 20,60% 40,30% 71,60% 50,10%
Blue Jackets Avalanche 3 4 22,40% 16,80% 60,80% 90,10% 75,70%
Capitals Oilers 4 3 52,80% 17,00% 30,20% 85,40% 70,50%
Picks:
ML
1.Flyers - Rangers Flyers ML @1.72 1-2
2.Avalance - Blue JacketsAvalance ML @1.71 5-2
Handicap
1.Star - Red Wings Red Wings +1.5 @1.38 4-3
2.Flames - Predators Predators +1.5 @1.45 3-5
3. Hurricanes - Panthers Panthers +1.5 @1.42 3-2
4.Trashers - Devils Devils+1.5 @1.31 4-5
U/O
1.Flames - Predators Over 5.5 @2.20 3-5
2.Penguins - Sabres Over 5.5 @1.95 2-1
3. Hurricanes - Panthers Over 5.5 @1.95 3-2
4. Devils - Trashers Over 5.5 @1.80 5-4
5.Avalance - Blue Jackets Over 5.5 @2.10 5-2
6.Oilers - Capitals Over 5.5 @1.65 2-4
Saturday, 19 December 2009
Subscribe to:
Post Comments (Atom)
Did you really mean to pick Blue Jackets over Avalanche? Based on the line and your predictions, it looks like the opposite.
ReplyDeleteNO..it is a typing error... sorry..i will correct it..
ReplyDelete