Sunday, 7 March 2010

NHL MAR 06

Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Stars Penguins 2 3 14,10% 17,00% 68,90% 68,90% 46,90% 26,40%
Bruins Islanders 2 3 30,20% 21,40% 48,40% 62,10% 41,50% 19,80%
Hurricanes Panthers 3 3 57,80% 20,60% 21,60% 79,70% 59,90% 35,80%
Maple Leafs Senators 2 3 22,20% 18,60% 59,20% 55,00% 32,60% 15,60%
Rangers Capitals 3 4 14,00% 13,50% 72,50% 89,60% 75,50% 54,20%
Thrashers Lightning 4 3 58,20% 19,40% 22,40% 85,60% 65,70% 42,90%
Ducks Coyotes 2 3 34,40% 21,00% 44,60% 61,10% 38,80% 20,70%
Blues Avalanche 4 2 65,50% 16,20% 18,30% 79,50% 59,90% 38,10%
Canadiens Kings 2 4 9,50% 12,40% 78,10% 73,80% 51,90% 30,20%
Blue Jackets Sharks 2 3 22,70% 19,60% 57,70% 71,40% 47,50% 26,50%


Picks:
1.Penguins - Stars Penguins
2.Senators - Maple Leafs Under 5.5
3.Capitals - Rangers Capitals
4.Capitals - Rangers Over 5.5
5.Lightning - Thrashers Over 5.5
6.Coyotes - Ducks Under 5.5
7.Avalanche - Blues Blues
8.Kings - Canadians Kings

No comments:

Post a Comment