Saturday, 6 February 2010

NHL FEB 06

372 Canucks Bruins 3 2 58,00% 16,80% 25,20% 54,50% 32,10% 16,10%
373 Penguins Canadiens 3 3 48,30% 20,00% 31,70% 77,70% 57,50% 34,80%
374 Red Wings Kings 2 4 13,60% 14,50% 71,90% 83,50% 65,50% 45,90%
375 Coyotes Stars 3 3 37,40% 20,50% 42,10% 74,00% 55,00% 35,00%
376 Panthers Thrashers 2 3 20,50% 18,20% 61,30% 54,70% 33,20% 16,70%
377 Sabres Blue Jackets 3 2 52,80% 17,00% 30,20% 65,30% 39,90% 20,10%
378 Hurricanes Islanders 3 2 49,00% 20,90% 30,10% 66,90% 47,20% 25,60%
379 Devils Rangers 3 2 43,40% 20,00% 36,60% 59,00% 35,60% 19,50%
380 Flames Lightning 3 3 39,20% 22,80% 38,00% 68,60% 48,10% 25,70%
381 Senators Maple Leafs 3 3 42,70% 19,20% 38,10% 80,90% 60,20% 38,70%
382 Flyers Wild 3 3 27,40% 19,60% 53,00% 85,60% 68,60% 45,30%
383 Sharks Predators 3 2 56,10% 20,70% 23,20% 74,50% 54,30% 33,30%
384 Blackhawks Blues 3 2 58,50% 18,00% 23,50% 69,30% 48,70% 29,00%
385 Oilers Avalanche 2 4 12,30% 16,00% 71,70% 75,50% 55,20% 32,90%
Picks:
ML
1.Bruins - Canucks Bruins @1.78
2.Kings - Red Wings Kings @1.77
3.Thrashers - Panthers Thrashers @1.83
4.Predators - Sharks Sharks @1.82
5.Blues - Blackhawks Blackhawks @1.75
6.Avalanche - Oilers Avalanche @1.42
HAndicap
1.Blue Jackets - Sabres Sabres+1.5 @1.38
U/O
1.Bruins - Canucks Under 5.5 @1.72
2.Kings - Red Wings Over 5.5 @2.20
3.Thrashers - Panthers Under 5.5 @2.00
4.Blue Jackets - Sabres Under 5.5 @1.91
5.Rangers - Devils Under 5.5 @1.69
6.Maple Leafs - Senators Over 5.5 @2.06
7.Wild  - Flyers Over 5.5 @1.85

No comments:

Post a Comment