442 Lightning Rangers 3 2 46,30% 19,60% 34,10% 60,80% 36,90% 17,90%
443 Predators Penguins 3 3 30,00% 19,10% 50,90% 73,30% 49,10% 29,50%
444 Canucks Wild 3 2 53,20% 18,70% 28,10% 71,80% 48,70% 29,90%
445 Blackhawks Blue Jackets 3 2 63,90% 17,30% 18,80% 65,90% 45,00% 24,20%
446 Senators Islanders 2 3 33,70% 20,80% 45,50% 63,80% 41,00% 22,30%
447 Ducks Oilers 2 3 26,60% 22,00% 51,40% 66,70% 45,60% 24,00%
Picks:
1.Rangers - Lightning Under 5.5
2.Blue Jackets - Blackhawks Blackhawks
Sunday, 14 February 2010
Saturday, 13 February 2010
NHL FEB 13
Lightning Islanders 2 3 35,60% 21,80% 42,60% 60,20% 34,70% 16,90%
Sharks Sabres 3 2 49,70% 20,80% 29,50% 63,80% 39,90% 21,80%
Devils Hurricanes 3 3 32,90% 22,90% 44,20% 70,40% 50,20% 30,10%
Senators Red Wings 3 3 42,10% 22,40% 35,50% 65,80% 43,30% 25,00%
Bruins Panthers 3 2 58,30% 18,30% 23,40% 48,40% 28,40% 12,00%
Flyers Canadiens 3 2 59,40% 18,80% 21,80% 79,20% 57,40% 36,60%
Stars Coyotes 3 3 25,10% 18,50% 56,40% 80,60% 60,10% 37,70%
Capitals Blues 4 2 79,40% 13,20% 7,40% 89,90% 73,40% 55,00%
Thrashers Blackhawks 2 3 18,80% 18,90% 62,30% 66,00% 46,10% 24,70%
Ducks Flames 3 2 45,00% 23,90% 31,10% 58,00% 34,60% 17,50%
Avalanche Kings 2 3 24,50% 19,60% 55,90% 75,00% 54,80% 33,40%
Picks:
1.Islanders - Lightnng Under 5.5
2.Sabres - Sharks Under 5.5
3.Panthers - Bruins Under5.5
4.Panthers - Bruins Bruins
5.Canadians - Flyers Flyers
6.Coyotes - Stars Over 5.5
7.Blues - Capitals Over 5.5
8.Blues - Capitals Capitlas
9.Blackhawks - Thrashers Blackhawks
10.Flames - Ducks Under 5.5
11.Kings - Avalanche Kings
Sharks Sabres 3 2 49,70% 20,80% 29,50% 63,80% 39,90% 21,80%
Devils Hurricanes 3 3 32,90% 22,90% 44,20% 70,40% 50,20% 30,10%
Senators Red Wings 3 3 42,10% 22,40% 35,50% 65,80% 43,30% 25,00%
Bruins Panthers 3 2 58,30% 18,30% 23,40% 48,40% 28,40% 12,00%
Flyers Canadiens 3 2 59,40% 18,80% 21,80% 79,20% 57,40% 36,60%
Stars Coyotes 3 3 25,10% 18,50% 56,40% 80,60% 60,10% 37,70%
Capitals Blues 4 2 79,40% 13,20% 7,40% 89,90% 73,40% 55,00%
Thrashers Blackhawks 2 3 18,80% 18,90% 62,30% 66,00% 46,10% 24,70%
Ducks Flames 3 2 45,00% 23,90% 31,10% 58,00% 34,60% 17,50%
Avalanche Kings 2 3 24,50% 19,60% 55,90% 75,00% 54,80% 33,40%
Picks:
1.Islanders - Lightnng Under 5.5
2.Sabres - Sharks Under 5.5
3.Panthers - Bruins Under5.5
4.Panthers - Bruins Bruins
5.Canadians - Flyers Flyers
6.Coyotes - Stars Over 5.5
7.Blues - Capitals Over 5.5
8.Blues - Capitals Capitlas
9.Blackhawks - Thrashers Blackhawks
10.Flames - Ducks Under 5.5
11.Kings - Avalanche Kings
Friday, 12 February 2010
NHL FEB 12
424 Canadiens Flyers 2 4 15,80% 17,10% 67,10% 77,50% 56,10% 31,80%
425 Canucks Blue Jackets 3 2 53,00% 21,80% 25,20% 72,40% 50,20% 28,30%
426 Predators Devils 2 3 35,70% 20,10% 44,20% 62,70% 39,60% 20,30%
427 Rangers Penguins 2 3 7,90% 13,10% 79,00% 61,80% 37,10% 19,80%
428 Thrashers Wild 2 3 25,40% 19,80% 54,80% 59,90% 37,50% 18,80%
429 Maple Leafs Blues 3 2 54,50% 19,80% 25,70% 59,60% 36,50% 20,80%
430 Coyotes Avalanche 3 3 39,50% 19,10% 41,40% 80,20% 58,30% 35,40%
Picks:
ML
1.Flyers - Canadians Flyers @1.572.Penguins - Rangers PEnguins @1.47
Handicap
Blues - Maple Leafs Maple Leafs+0.5 @1.79U/O
1.Devils - Predetors Under 5.5 @1.682.Penguins - Rangers Under 5.5 @1.85
3.Wild - Thrashers Under 5.5 @2.21
4.Blues - Maple Leafs Under 5.5 @1.80
Thursday, 11 February 2010
NHL FEB 11
Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Sabres Hurricanes 2 3 22,80% 16,60% 60,60% 73,20% 50,40% 28,60%Capitals Senators 4 3 67,50% 16,70% 15,80% 94,00% 82,70% 64,30%
Sharks Red Wings 3 2 53,40% 21,30% 25,30% 73,00% 50,50% 29,70%
Canucks Panthers 3 2 70,40% 17,80% 11,80% 59,00% 37,90% 18,90%
Bruins Lightning 2 3 31,20% 22,50% 46,30% 56,80% 36,70% 19,00%
Stars Flames 3 2 46,90% 21,50% 31,60% 64,60% 41,20% 21,60%
Oilers Kings 2 4 10,90% 13,90% 75,20% 69,80% 47,60% 26,50%
Picks:
ML
1.Senators - Capitals Capitals @1.882.Panthers - Canucks Canucks @1.73
3.Kings - Oilers Kings @1.33
Handicap
1.Hurricanes - Sabres Hurricanes+1.5 @1.35U/O
1.Senators - Capitals Over 5.5 @1.752.Panthers - Canucks Under 5.5 @1.69
3.Lightning - Bruins Under 5.5 @1.66
Tuesday, 9 February 2010
NHL FEB 09
Bruins Sabres 2 3 32,50% 19,10% 48,40% 56,60% 34,60% 18,00%
Panthers Hurricanes 2 4 9,10% 14,20% 76,70% 72,60% 51,10% 31,60%
Predators Islanders 3 2 54,60% 18,60% 26,80% 54,30% 31,90% 14,70%
Flames Senators 2 3 26,10% 17,50% 56,40% 75,10% 53,00% 32,10%
Canucks Lightning 3 3 49,00% 20,60% 30,40% 73,00% 53,00% 33,80%
Red Wings Blues 3 2 54,80% 18,20% 27,00% 58,80% 34,90% 17,60%
Stars Blackhawks 2 3 24,40% 18,00% 57,60% 61,00% 39,80% 22,00%
Picks:
ML
1.Hurricanes - PAnthers Hurricanes @1.83
2.Senators - Flames Senators @1.71
3.Blackhawks - Stars Blackhawks @1.46
Handicap
1.
U/O
1.Sabres - Bruins Under 5.5 @1.66
2.Islanders - Predators Under 5.5 @1.77
3.Blues - Red Wings Under 5.5 @1.72
4.Blackhawks - Stars Under 5.5 @1.87
Panthers Hurricanes 2 4 9,10% 14,20% 76,70% 72,60% 51,10% 31,60%
Predators Islanders 3 2 54,60% 18,60% 26,80% 54,30% 31,90% 14,70%
Flames Senators 2 3 26,10% 17,50% 56,40% 75,10% 53,00% 32,10%
Canucks Lightning 3 3 49,00% 20,60% 30,40% 73,00% 53,00% 33,80%
Red Wings Blues 3 2 54,80% 18,20% 27,00% 58,80% 34,90% 17,60%
Stars Blackhawks 2 3 24,40% 18,00% 57,60% 61,00% 39,80% 22,00%
Picks:
ML
1.Hurricanes - PAnthers Hurricanes @1.83
2.Senators - Flames Senators @1.71
3.Blackhawks - Stars Blackhawks @1.46
Handicap
1.
U/O
1.Sabres - Bruins Under 5.5 @1.66
2.Islanders - Predators Under 5.5 @1.77
3.Blues - Red Wings Under 5.5 @1.72
4.Blackhawks - Stars Under 5.5 @1.87
Monday, 8 February 2010
NHL FEB 08
Sharks Maple Leafs 3 3 45,80% 21,00% 33,20% 84,00% 68,00% 48,40%
Devils Flyers 2 3 30,90% 20,40% 48,70% 61,10% 38,50% 20,10%
Blues Avalanche 2 4 15,80% 18,10% 66,10% 77,70% 60,30% 37,80%
Oilers Coyotes 2 3 12,70% 16,80% 70,50% 63,00% 40,50% 21,90%
Kings Ducks 4 3 58,40% 17,50% 24,10% 91,20% 78,90% 59,20%
Picks:
ML
1.Flyers - Devils Flyers @1.95
2.Avalanche - Blues Avalanche @1.68
3.Coyotes - Oilers Coyotes @1.42
Handicap
1.Ducks - Kings Kings+1.5 @1.36
U/O
1.Maple Leafs - Sharks Over 5.5 @2.05
2.Flyers - Devils Under 5.5 @1.77
3.Ducks - Kings Over 5.5 @2.04
3.Avalanche -Blues Over 5.5 @2.25
Devils Flyers 2 3 30,90% 20,40% 48,70% 61,10% 38,50% 20,10%
Blues Avalanche 2 4 15,80% 18,10% 66,10% 77,70% 60,30% 37,80%
Oilers Coyotes 2 3 12,70% 16,80% 70,50% 63,00% 40,50% 21,90%
Kings Ducks 4 3 58,40% 17,50% 24,10% 91,20% 78,90% 59,20%
Picks:
ML
1.Flyers - Devils Flyers @1.95
2.Avalanche - Blues Avalanche @1.68
3.Coyotes - Oilers Coyotes @1.42
Handicap
1.Ducks - Kings Kings+1.5 @1.36
U/O
1.Maple Leafs - Sharks Over 5.5 @2.05
2.Flyers - Devils Under 5.5 @1.77
3.Ducks - Kings Over 5.5 @2.04
3.Avalanche -Blues Over 5.5 @2.25
Sunday, 7 February 2010
NHL FEB 07
Penguins Capitals 3 5 13,20% 14,30% 72,50% 92,80% 82,20% 64,50%
Bruins Canadiens 2 3 21,50% 19,40% 59,10% 60,10% 38,70% 19,90%
Picks:
ML
1.Capitals - Penguins Capitals @1.58
2.Canadians - Bruins Canadians @1.87
Handicap
1.
U/O
1.Capitals - Penguins Over 6.5 @1.85
2.Canadians - Bruins Under 5.5 @1.66
Bruins Canadiens 2 3 21,50% 19,40% 59,10% 60,10% 38,70% 19,90%
Picks:
ML
1.Capitals - Penguins Capitals @1.58
2.Canadians - Bruins Canadians @1.87
Handicap
1.
U/O
1.Capitals - Penguins Over 6.5 @1.85
2.Canadians - Bruins Under 5.5 @1.66
Saturday, 6 February 2010
NHL FEB 06
372 Canucks Bruins 3 2 58,00% 16,80% 25,20% 54,50% 32,10% 16,10%
373 Penguins Canadiens 3 3 48,30% 20,00% 31,70% 77,70% 57,50% 34,80%
374 Red Wings Kings 2 4 13,60% 14,50% 71,90% 83,50% 65,50% 45,90%
375 Coyotes Stars 3 3 37,40% 20,50% 42,10% 74,00% 55,00% 35,00%
376 Panthers Thrashers 2 3 20,50% 18,20% 61,30% 54,70% 33,20% 16,70%
377 Sabres Blue Jackets 3 2 52,80% 17,00% 30,20% 65,30% 39,90% 20,10%
378 Hurricanes Islanders 3 2 49,00% 20,90% 30,10% 66,90% 47,20% 25,60%
379 Devils Rangers 3 2 43,40% 20,00% 36,60% 59,00% 35,60% 19,50%
380 Flames Lightning 3 3 39,20% 22,80% 38,00% 68,60% 48,10% 25,70%
381 Senators Maple Leafs 3 3 42,70% 19,20% 38,10% 80,90% 60,20% 38,70%
382 Flyers Wild 3 3 27,40% 19,60% 53,00% 85,60% 68,60% 45,30%
383 Sharks Predators 3 2 56,10% 20,70% 23,20% 74,50% 54,30% 33,30%
384 Blackhawks Blues 3 2 58,50% 18,00% 23,50% 69,30% 48,70% 29,00%
385 Oilers Avalanche 2 4 12,30% 16,00% 71,70% 75,50% 55,20% 32,90%
Picks:
ML
1.Bruins - Canucks Bruins @1.78
2.Kings - Red Wings Kings @1.77
3.Thrashers - Panthers Thrashers @1.83
4.Predators - Sharks Sharks @1.82
5.Blues - Blackhawks Blackhawks @1.75
6.Avalanche - Oilers Avalanche @1.42
HAndicap
1.Blue Jackets - Sabres Sabres+1.5 @1.38
U/O
1.Bruins - Canucks Under 5.5 @1.72
2.Kings - Red Wings Over 5.5 @2.20
3.Thrashers - Panthers Under 5.5 @2.00
4.Blue Jackets - Sabres Under 5.5 @1.91
5.Rangers - Devils Under 5.5 @1.69
6.Maple Leafs - Senators Over 5.5 @2.06
7.Wild - Flyers Over 5.5 @1.85
373 Penguins Canadiens 3 3 48,30% 20,00% 31,70% 77,70% 57,50% 34,80%
374 Red Wings Kings 2 4 13,60% 14,50% 71,90% 83,50% 65,50% 45,90%
375 Coyotes Stars 3 3 37,40% 20,50% 42,10% 74,00% 55,00% 35,00%
376 Panthers Thrashers 2 3 20,50% 18,20% 61,30% 54,70% 33,20% 16,70%
377 Sabres Blue Jackets 3 2 52,80% 17,00% 30,20% 65,30% 39,90% 20,10%
378 Hurricanes Islanders 3 2 49,00% 20,90% 30,10% 66,90% 47,20% 25,60%
379 Devils Rangers 3 2 43,40% 20,00% 36,60% 59,00% 35,60% 19,50%
380 Flames Lightning 3 3 39,20% 22,80% 38,00% 68,60% 48,10% 25,70%
381 Senators Maple Leafs 3 3 42,70% 19,20% 38,10% 80,90% 60,20% 38,70%
382 Flyers Wild 3 3 27,40% 19,60% 53,00% 85,60% 68,60% 45,30%
383 Sharks Predators 3 2 56,10% 20,70% 23,20% 74,50% 54,30% 33,30%
384 Blackhawks Blues 3 2 58,50% 18,00% 23,50% 69,30% 48,70% 29,00%
385 Oilers Avalanche 2 4 12,30% 16,00% 71,70% 75,50% 55,20% 32,90%
Picks:
ML
1.Bruins - Canucks Bruins @1.78
2.Kings - Red Wings Kings @1.77
3.Thrashers - Panthers Thrashers @1.83
4.Predators - Sharks Sharks @1.82
5.Blues - Blackhawks Blackhawks @1.75
6.Avalanche - Oilers Avalanche @1.42
HAndicap
1.Blue Jackets - Sabres Sabres+1.5 @1.38
U/O
1.Bruins - Canucks Under 5.5 @1.72
2.Kings - Red Wings Over 5.5 @2.20
3.Thrashers - Panthers Under 5.5 @2.00
4.Blue Jackets - Sabres Under 5.5 @1.91
5.Rangers - Devils Under 5.5 @1.69
6.Maple Leafs - Senators Over 5.5 @2.06
7.Wild - Flyers Over 5.5 @1.85
Friday, 5 February 2010
NHL FEB 05
Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Maple Leafs Devils 3 3 42,70% 23,10% 34,20% 64,60% 44,50% 24,30%
Thrashers Capitals 2 5 6,80% 7,10% 86,10% 90,30% 75,90% 57,10%
Hurricanes Sabres 2 3 31,70% 20,80% 47,50% 67,40% 45,60% 26,80%
Flames Panthers 3 2 45,00% 20,40% 34,60% 62,20% 41,00% 20,10%
Coyotes Blackhawks 2 3 19,60% 15,90% 64,50% 66,40% 45,60% 27,40%
Picks:
ML
1.Capitals - Thrashers Capitals @1.35
2.Blackhawks - Coyotes Blackhawks @1.50
HAndicap
1.PAnthers - Flames Flames +1.5 @1.33
U/O
1.Capitals - Thrashers Over 5.5 @1.55
Maple Leafs Devils 3 3 42,70% 23,10% 34,20% 64,60% 44,50% 24,30%
Thrashers Capitals 2 5 6,80% 7,10% 86,10% 90,30% 75,90% 57,10%
Hurricanes Sabres 2 3 31,70% 20,80% 47,50% 67,40% 45,60% 26,80%
Flames Panthers 3 2 45,00% 20,40% 34,60% 62,20% 41,00% 20,10%
Coyotes Blackhawks 2 3 19,60% 15,90% 64,50% 66,40% 45,60% 27,40%
Picks:
ML
1.Capitals - Thrashers Capitals @1.35
2.Blackhawks - Coyotes Blackhawks @1.50
HAndicap
1.PAnthers - Flames Flames +1.5 @1.33
U/O
1.Capitals - Thrashers Over 5.5 @1.55
Thursday, 4 February 2010
NHL FEB 4
Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Canadiens Bruins 2 2 42,00% 22,50% 35,50% 45,70% 25,40% 10,00%Stars Blue Jackets 3 3 50,70% 20,50% 28,80% 73,70% 53,90% 31,30%
Capitals Rangers 4 2 85,70% 8,60% 5,70% 81,30% 63,00% 43,70%
Canucks Senators 3 3 32,40% 20,40% 47,20% 85,10% 69,90% 48,70%
Islanders Lightning 2 3 22,80% 19,30% 57,90% 52,70% 31,60% 12,70%
Sharks Blues 4 3 67,70% 16,10% 16,20% 86,80% 71,00% 50,60%
Oilers Wild 2 4 6,80% 10,80% 82,40% 76,00% 57,80% 36,20%
Avalanche Predators 3 3 45,40% 22,30% 32,30% 70,90% 49,80% 29,40%
Ducks Kings 2 4 15,60% 16,30% 68,10% 81,60% 60,70% 40,10%
Picks:
ML
1. Rangers - Capitals Capitals @1.642.Lightning - Islanders Lightning @1.70
3.Blues - Sharks Sharks @1.73
4.Wild - Oilers Wild @1.50
5.Kings - Ducks Kings @1.64
Handicap
1.U/O
1.Bruins - Canadians Under 5.5 @1.662.Rangers - Capitals Over 5.5 @1.76
3.Senators - Canucks Over 5.5 @2.10
4.Lightning - Islanders Under 5.5 @1.72
5.Blues - Sharks Over 5.5 @2.19
6.Kings - Ducks Over 5.5 @2.10
Wednesday, 3 February 2010
NHL FEB 03
Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Senators Sabres 3 3 53,50% 20,20% 26,30% 75,40% 57,60% 36,70%Blues Blackhawks 2 4 13,10% 13,20% 73,70% 68,80% 47,10% 27,40%
Hurricanes Flames 3 3 47,20% 21,40% 31,40% 75,90% 57,90% 36,30%
Flyers Oilers 3 2 63,90% 18,80% 17,30% 69,90% 51,10% 31,90%
Red Wings Ducks 3 3 34,60% 20,30% 45,10% 79,50% 59,30% 37,90%
Red Wings Ducks 3 3 34,60% 20,30% 45,10% 79,50% 59,30% 37,90%
Picks:
ML
1.Blackhawks - Blues Blackhawks @1.402.Oilers - Flyers Flyers @1.54
Handicap
1.Sabres - Senators Senators+1.5 @1.38U/O
1.
Monday, 1 February 2010
NHL FEB 1
Team 1 Team2 AS HS Team1% D% Team2% Over 4.5 Over 5.5 Over 6.5
Sabres Penguins 2 3 25,60% 21,80% 52,60% 63,70% 41,40% 23,90%Ducks Panthers 3 2 41,10% 21,10% 37,80% 60,10% 37,90% 19,00%
Flyers Flames 3 3 38,40% 22,80% 38,80% 71,60% 51,00% 28,80%
Hurricanes Oilers 4 2 67,10% 15,90% 17,00% 75,40% 52,20% 33,40%
Picks:
ML
1.Oilers - Hurricanes Hurricanes @1.74Handicap
1.Panthers - Ducks Ducks+1.5 @1.30U/O
1.Panthers - Ducks Under 5.5 @1.75
Subscribe to:
Posts (Atom)